| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/03/2022 | 4.5 | South-East | 13.6 | 96 | 7.6 | Drizzle |
|---|---|---|---|---|---|---|---|
| 02/03/2022 | 0.0 | None | 8.0 | 99 | 6.9 | Rain | |
| 03/03/2022 | 0.0 | None | 0.4 | 89 | 10.9 | Cloudy | |
| 04/03/2022 | 0.0 | None | 0.4 | 87 | 7.5 | Cloudy | |
| 05/03/2022 | 4.5 | South-East | 0.4 | 81 | 7.0 | Cloudy | |
| 06/03/2022 | 4.5 | South-West | 0.0 | 70 | 6.4 | Cloudy | |
| 07/03/2022 | 4.5 | South-East | 0.0 | 63 | 7.0 | Sunny | |
| 08/03/2022 | 11.3 | South-East | 0.0 | 60 | 10.8 | Sunny | |
| 09/03/2022 | 11.3 | North-East | 0.0 | 70 | 11.3 | Sunny intervals | |
| 10/03/2022 | 4.5 | South-East | 0.0 | 73 | 13.1 | Sunny intervals | |
| 11/03/2022 | 11.3 | South-East | 6.8 | 82 | 10.9 | Showers | |
| 12/03/2022 | 4.5 | South-East | 1.2 | 77 | 11.1 | Sunny intervals | |
| 13/03/2022 | 4.5 | South-East | 4.4 | 78 | 11.1 | Cloudy | |
| 14/03/2022 | 4.5 | South-West | 0.0 | 64 | 11.7 | Sunny intervals | |
| 15/03/2022 | 4.5 | South-East | 0.0 | 60 | 14.0 | Sunny intervals | |
| 16/03/2022 | 0.0 | None | 15.6 | 97 | 9.8 | Rain | |
| 17/03/2022 | 4.5 | South-West | 0.0 | 65 | 11.9 | Sunny | |
| 18/03/2022 | 0.0 | None | 0.0 | 67 | 14.8 | Sunny | |
| 19/03/2022 | 11.3 | South-East | 0.0 | 53 | 14.1 | Sunny | |
| 20/03/2022 | 4.5 | South-East | 0.0 | 55 | 9.6 | Sunny intervals | |
| 21/03/2022 | 0.0 | None | 0.0 | 53 | 14.5 | Sunny intervals | |
| 22/03/2022 | 6.3 | South-East | 0.0 | 52 | 17.6 | Sunny | |
| 23/03/2022 | 2.7 | South-East | 0.0 | 48 | 18.0 | Sunny | |
| 24/03/2022 | 3.3 | South-West | 0.0 | 27 | 17.8 | Sunny | |
| 25/03/2022 | 5.5 | South-East | 0.0 | 44 | 16.8 | Sunny | |
| 26/03/2022 | 12.0 | South-East | 0.0 | 43 | 17.0 | Sunny | |
| 27/03/2022 | 2.3 | South-West | 0.0 | 87 | 9.9 | Cloudy | |
| 28/03/2022 | 2.3 | South-East | 0.0 | 71 | 13.1 | Sunny intervals | |
| 29/03/2022 | 1.0 | South-East | 0.4 | 81 | 11.4 | Cloudy | |
| 30/03/2022 | 0.0 | None | 0.0 | 84 | 7.6 | Cloudy | |
| 31/03/2022 | 4.5 | South-East | 0.4 | 60 | 6.3 | Sleet showers |
March 2022 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
18.0
|
6.3
|
11.5
|
|
Humidity (%)
|
99
|
27
|
69
|
|
Wind speed (mph)
|
12.0
|
0.0
|
4.3
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
15.6
|
51.6
|
20
|