| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/04/2022 | 6.3 | South-East | 0.0 | 54 | 7.5 | Sunny intervals |
|---|---|---|---|---|---|---|---|
| 02/04/2022 | 4.5 | South-West | 0.8 | 56 | 7.7 | Sunny intervals | |
| 03/04/2022 | 6.8 | West | 0.4 | 54 | 9.0 | Sunny intervals | |
| 04/04/2022 | 8.9 | West | 4.4 | 93 | 10.9 | Cloudy | |
| 05/04/2022 | 8.5 | South-West | 0.0 | 76 | 12.5 | Sunny intervals | |
| 06/04/2022 | 7.4 | West | 12.4 | 71 | 12.5 | Sunny intervals | |
| 07/04/2022 | 14.5 | North-West | 2.8 | 55 | 10.6 | Sunny | |
| 08/04/2022 | 0.0 | None | 1.6 | 72 | 8.2 | Sunny intervals | |
| 09/04/2022 | 5.0 | North-East | 0.0 | 57 | 10.6 | Sunny | |
| 10/04/2022 | 4.5 | North-West | 0.0 | 47 | 12.3 | Sunny | |
| 11/04/2022 | 4.5 | South-West | 0.0 | 39 | 15.8 | Sunny intervals | |
| 12/04/2022 | 2.8 | South-East | 0.0 | 72 | 16.7 | Sunny intervals | |
| 13/04/2022 | 4.5 | South-West | 0.0 | 76 | 15.2 | Cloudy | |
| 14/04/2022 | 3.3 | West | 0.0 | 67 | 16.1 | Sunny intervals | |
| 15/04/2022 | 5.0 | South-East | 0.0 | 55 | 19.4 | Sunny | |
| 16/04/2022 | 5.5 | South-East | 0.0 | 56 | 19.2 | Sunny | |
| 17/04/2022 | 3.3 | South-East | 0.0 | 50 | 17.9 | Sunny intervals | |
| 18/04/2022 | 5.0 | North-West | 0.0 | 54 | 14.7 | Sunny intervals | |
| 19/04/2022 | 4.5 | South-East | 0.0 | 67 | 13.9 | Cloudy | |
| 20/04/2022 | 4.5 | North-East | 0.0 | 49 | 17.5 | Sunny intervals | |
| 21/04/2022 | 5.0 | East | 0.0 | 44 | 19.4 | Sunny | |
| 22/04/2022 | 4.0 | North-East | 0.0 | 68 | 13.4 | Cloudy | |
| 23/04/2022 | 3.3 | South-East | 0.0 | 62 | 16.6 | Sunny intervals | |
| 24/04/2022 | 4.5 | North-East | 0.0 | 50 | 18.4 | Sunny intervals | |
| 25/04/2022 | 3.3 | South-East | 0.0 | 62 | 12.6 | Sunny intervals | |
| 26/04/2022 | 4.5 | East | 0.0 | 37 | 17.0 | Sunny | |
| 27/04/2022 | 3.3 | North-East | 0.0 | 56 | 11.0 | Cloudy | |
| 28/04/2022 | 3.3 | South-East | 0.0 | 58 | 12.3 | Cloudy | |
| 29/04/2022 | 3.3 | North-East | 0.0 | 60 | 11.5 | Cloudy | |
| 30/04/2022 | 3.3 | South-East | 0.0 | 46 | 16.5 | Sunny |
April 2022 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
19.4
|
7.5
|
13.9
|
|
Humidity (%)
|
93
|
37
|
59
|
|
Wind speed (mph)
|
14.5
|
0.0
|
4.9
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
12.4
|
22.4
|
24
|