| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/05/2022 | 0.0 | None | 0.0 | 80 | 11.9 | Cloud and drizzle |
|---|---|---|---|---|---|---|---|
| 02/05/2022 | 0.0 | None | 1.2 | 75 | 13.7 | Cloudy | |
| 03/05/2022 | 0.0 | None | 0.0 | 83 | 12.5 | Cloudy | |
| 04/05/2022 | 6.6 | South | 2.0 | 72 | 15.3 | Cloudy | |
| 05/05/2022 | 2.0 | South-East | 0.0 | 62 | 17.8 | Sunny intervals | |
| 06/05/2022 | 10.0 | South-East | 0.8 | 46 | 19.8 | Sunny intervals | |
| 07/05/2022 | 6.6 | South-East | 0.0 | 72 | 16.9 | Sunny intervals | |
| 08/05/2022 | 0.0 | South-East | 0.0 | 53 | 19.3 | Sunny | |
| 09/05/2022 | 13.6 | South-East | 0.0 | 59 | 20.0 | Sunny intervals | |
| 10/05/2022 | 4.6 | South-East | 0.4 | 86 | 13.0 | Cloudy | |
| 11/05/2022 | 11.0 | North-East | 5.6 | 91 | 12.9 | Rain | |
| 12/05/2022 | 9.0 | East | 0.0 | 58 | 15.6 | Sunny intervals | |
| 13/05/2022 | 12.6 | North-East | 0.0 | 60 | 16.9 | Sunny intervals | |
| 14/05/2022 | 6.6 | South-East | 0.0 | 50 | 20.5 | Sunny | |
| 15/05/2022 | 9.0 | South-East | 9.2 | 73 | 18.0 | Cloudy | |
| 16/05/2022 | 10.0 | South-East | 2.0 | 70 | 20.1 | Sunny intervals | |
| 17/05/2022 | 9.0 | North-East | 1.2 | 52 | 23.8 | Sunny | |
| 18/05/2022 | 9.0 | South-East | 4.8 | 55 | 20.9 | Sunny intervals | |
| 19/05/2022 | 0.0 | None | 0.4 | 51 | 21.1 | Sunny | |
| 20/05/2022 | 2.0 | North-East | 2.4 | 91 | 11.4 | Rain | |
| 21/05/2022 | 9.0 | South-East | 0.0 | 58 | 17.7 | Sunny intervals | |
| 22/05/2022 | 9.0 | North-East | 0.0 | 48 | 22.1 | Sunny | |
| 23/05/2022 | 2.0 | South-West | 4.4 | 61 | 17.5 | Cloudy | |
| 24/05/2022 | 6.6 | South-East | 3.6 | 65 | 16.4 | Sunny intervals | |
| 25/05/2022 | 12.6 | South-East | 0.0 | 81 | 14.7 | Cloudy | |
| 26/05/2022 | 11.0 | South-West | 0.0 | 70 | 17.7 | Sunny intervals | |
| 27/05/2022 | 6.5 | South | 0.0 | 49 | 20.2 | Sunny | |
| 28/05/2022 | 2.0 | South | 0.0 | 52 | 17.7 | Sunny intervals | |
| 29/05/2022 | 4.5 | North-East | 0.0 | 50 | 16.2 | Sunny intervals | |
| 30/05/2022 | 10.0 | North-East | 5.2 | 55 | 16.9 | Cloudy | |
| 31/05/2022 | 9.0 | West | 4.0 | 61 | 16.6 | Sunny intervals |
May 2022 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
23.8
|
11.4
|
17.3
|
|
Humidity (%)
|
91
|
46
|
64
|
|
Wind speed (mph)
|
13.6
|
0.0
|
6.6
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
9.2
|
47.2
|
16
|