| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/06/2022 | 4.5 | South-East | 0.4 | 60 | 16.7 | Sunny intervals |
|---|---|---|---|---|---|---|---|
| 02/06/2022 | 9.0 | South-East | 0.0 | 46 | 20.4 | Sunny intervals | |
| 03/06/2022 | 6.5 | South-East | 0.0 | 52 | 22.2 | Sunny intervals | |
| 04/06/2022 | 6.5 | North-West | 1.6 | 73 | 16.0 | Sun and showers | |
| 05/06/2022 | 0.0 | None | 13.2 | 92 | 13.2 | Cloudy | |
| 06/06/2022 | 0.0 | None | 3.6 | 96 | 13.4 | Cloudy/Drizzly | |
| 07/06/2022 | 9.0 | South-East | 0.0 | 59 | 22.0 | Sunny intervals | |
| 08/06/2022 | 10.0 | South-East | 0.4 | 64 | 18.5 | Sunny intervals | |
| 09/06/2022 | 9.0 | South-East | 0.0 | 54 | 18.8 | Cloudy | |
| 10/06/2022 | 16.6 | South-East | 0.0 | 49 | 23.7 | Sunny | |
| 11/06/2022 | 15.0 | South-West | 0.0 | 55 | 20.8 | Sunny | |
| 12/06/2022 | 10.8 | South-East | 0.0 | 61 | 17.6 | Cloudy | |
| 13/06/2022 | 10.8 | South-East | 0.0 | 52 | 18.6 | Cloudy | |
| 14/06/2022 | 10.8 | South-East | 0.0 | 40 | 23.3 | Sunny | |
| 15/06/2022 | 3.3 | South-East | 0.0 | 38 | 27.0 | Sunny | |
| 16/06/2022 | 6.5 | East | 0.0 | 34 | 27.2 | Sunny | |
| 17/06/2022 | 12.5 | South-West | 0.0 | 42 | 29.0 | Sunny | |
| 18/06/2022 | 9.0 | South-West | 0.4 | 81 | 18.1 | Cloudy | |
| 19/06/2022 | 0.0 | None | 1.2 | 57 | 19.0 | Sunny intervals | |
| 20/06/2022 | 6.5 | North-East | 0.0 | 49 | 21.2 | Sunny | |
| 21/06/2022 | 4.5 | South-East | 0.0 | 39 | 25.0 | Sunny | |
| 22/06/2022 | 6.5 | South-East | 0.0 | 35 | 28.6 | Sunny | |
| 23/06/2022 | 0.0 | None | 0.4 | 61 | 21.7 | Cloudy | |
| 24/06/2022 | 6.5 | South-West | 0.8 | 71 | 19.1 | Cloudy | |
| 25/06/2022 | 19.0 | South | 2.0 | 52 | 18.4 | Sunny intervals | |
| 26/06/2022 | 9.0 | South-West | 0.0 | 50 | 19.2 | Sunny intervals | |
| 27/06/2022 | 6.5 | West | 2.0 | 78 | 16.1 | Sunny intervals | |
| 28/06/2022 | 13.5 | South-East | 0.0 | 51 | 19.5 | Sunny intervals | |
| 29/06/2022 | 12.5 | South-West | 0.4 | 59 | 20.1 | Sunny intervals | |
| 30/06/2022 | 12.5 | South | 6.4 | 57 | 19.7 | Sunny intervals |
June 2022 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
29.0
|
13.2
|
20.5
|
|
Humidity (%)
|
96
|
34
|
57
|
|
Wind speed (mph)
|
19.0
|
0.0
|
8.2
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
13.2
|
32.8
|
17
|