| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/07/2022 | 6.5 | South-West | 0.0 | 62 | 19.1 | Cloudy |
|---|---|---|---|---|---|---|---|
| 02/07/2022 | 10.0 | South-West | 5.6 | 63 | 18.7 | Sunny intervals | |
| 03/07/2022 | 4.5 | South-West | 0.4 | 49 | 23.0 | Sunny intervals | |
| 04/07/2022 | 6.5 | West | 0.0 | 55 | 19.9 | Sunny intervals | |
| 05/07/2022 | 0.0 | None | 0.0 | 57 | 20.0 | Cloudy | |
| 06/07/2022 | 9.0 | North-West | 0.0 | 62 | 21.3 | Cloudy | |
| 07/07/2022 | 9.0 | North-East | 0.0 | 64 | 19.4 | Cloudy | |
| 08/07/2022 | 9.0 | North-West | 0.0 | 45 | 27.5 | Sunny | |
| 09/07/2022 | 6.5 | North | 0.0 | 45 | 25.7 | Sunny intervals | |
| 10/07/2022 | 0.0 | None | 0.0 | 39 | 28.4 | Sunny | |
| 11/07/2022 | 6.5 | South-West | 0.0 | 35 | 30.6 | Sunny | |
| 12/07/2022 | 0.0 | None | 0.0 | 44 | 29.3 | Cloudy | |
| 13/07/2022 | 0.0 | None | 0.0 | 53 | 25.9 | Sunny intervals | |
| 14/07/2022 | 2.0 | North-East | 0.0 | 40 | 24.7 | Sunny | |
| 15/07/2022 | 6.5 | West | 0.0 | 35 | 26.0 | Sunny | |
| 16/07/2022 | 0.0 | None | 0.0 | 43 | 25.0 | Sunny | |
| 17/07/2022 | 14.5 | North-West | 0.0 | 37 | 28.5 | Sunny | |
| 18/07/2022 | 9.0 | South | 0.0 | 25 | 35.3 | Sunny | |
| 19/07/2022 | 9.0 | South-East | 0.0 | 22 | 37.8 | Sunny | |
| 20/07/2022 | 10.0 | South-West | 0.8 | 59 | 24.2 | Sunny intervals | |
| 21/07/2022 | 0.0 | None | 0.0 | 61 | 23.2 | Sunny intervals | |
| 22/07/2022 | 9.0 | South-East | 0.0 | 61 | 20.1 | Sunny intervals | |
| 23/07/2022 | 6.5 | South-East | 0.0 | 45 | 25.8 | Sunny intervals | |
| 24/07/2022 | 12.5 | South-West | 0.0 | 47 | 26.1 | Sunny | |
| 25/07/2022 | 9.0 | West | 0.0 | 75 | 19.4 | Cloudy | |
| 26/07/2022 | 2.0 | North-West | 0.0 | 70 | 17.5 | Cloudy | |
| 27/07/2022 | 2.0 | South | 0.0 | 57 | 21.3 | Cloudy | |
| 28/07/2022 | 0.0 | None | 0.0 | 39 | 24.7 | Sunny intervals | |
| 29/07/2022 | 0.0 | None | 0.0 | 36 | 27.9 | Sunny | |
| 30/07/2022 | 4.5 | South-West | 0.0 | 53 | 23.8 | Sunny intervals | |
| 31/07/2022 | 9.0 | South-West | 0.0 | 75 | 21.6 | Cloudy |
July 2022 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
37.8
|
17.5
|
24.6
|
|
Humidity (%)
|
75
|
22
|
50
|
|
Wind speed (mph)
|
14.5
|
0.0
|
5.6
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
5.6
|
6.8
|
28
|