| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/08/2022 | 9.0 | North | 0.0 | 62 | 21.4 | Sunny intervals |
|---|---|---|---|---|---|---|---|
| 02/08/2022 | 11.0 | South-West | 0.0 | 64 | 24.5 | Cloudy | |
| 03/08/2022 | 9.0 | South-West | 0.0 | 75 | 22.7 | Sunny intervals | |
| 04/08/2022 | 9.0 | North-West | 0.0 | 46 | 25.5 | Sunny intervals | |
| 05/08/2022 | 9.0 | North-West | 0.0 | 39 | 20.9 | Sunny intervals | |
| 06/08/2022 | 4.5 | North-West | 0.0 | 35 | 24.0 | Sunny | |
| 07/08/2022 | 4.5 | North-West | 0.0 | 34 | 27.1 | Sunny | |
| 08/08/2022 | 6.5 | North-East | 0.0 | 41 | 28.2 | Sunny | |
| 09/08/2022 | 9.0 | East | 0.0 | 37 | 29.2 | Sunny | |
| 10/08/2022 | 6.5 | North-East | 0.0 | 35 | 31.3 | Sunny | |
| 11/08/2022 | 6.5 | East | 0.0 | 31 | 33.7 | Sunny | |
| 12/08/2022 | 4.5 | East | 0.0 | 26 | 35.1 | Sunny | |
| 13/08/2022 | 4.5 | South-East | 0.0 | 27 | 34.5 | Sunny | |
| 14/08/2022 | 4.5 | South-East | 0.0 | 27 | 33.8 | Sunny | |
| 15/08/2022 | 2.0 | North-West | 0.0 | 45 | 27.6 | Sunny intervals | |
| 16/08/2022 | 0.0 | None | 0.4 | 78 | 20.1 | Cloud & rain | |
| 17/08/2022 | 6.5 | North-East | 0.0 | 67 | 23.6 | Cloudy | |
| 18/08/2022 | 0.0 | None | 0.0 | 66 | 22.7 | Cloudy | |
| 19/08/2022 | 11.0 | West | 0.0 | 45 | 21.7 | Sunny intervals | |
| 20/08/2022 | 9.0 | South-West | 0.0 | 55 | 21.6 | Sunny intervals | |
| 21/08/2022 | 6.5 | South-West | 0.0 | 57 | 21.3 | Sunny intervals | |
| 22/08/2022 | 9.0 | South | 0.0 | 72 | 20.2 | Cloudy | |
| 23/08/2022 | 4.5 | South-West | 0.0 | 75 | 22.8 | Sunny intervals | |
| 24/08/2022 | 9.0 | South-West | 0.0 | 60 | 24.9 | Sunny intervals | |
| 25/08/2022 | 0.0 | None | 21.6 | 97 | 17.7 | Rain | |
| 26/08/2022 | 9.0 | South-West | 0.4 | 52 | 23.6 | Sunny intervals | |
| 27/08/2022 | 0.0 | None | 0.0 | 55 | 23.6 | Sunny intervals | |
| 28/08/2022 | 2.0 | North-East | 0.0 | 52 | 23.3 | Sunny intervals | |
| 29/08/2022 | 4.5 | South-East | 0.0 | 55 | 22.4 | Sunny intervals | |
| 30/08/2022 | 2.0 | North-East | 0.0 | 54 | 22.8 | Sunny intervals | |
| 31/08/2022 | 6.5 | North-East | 0.0 | 54 | 22.2 | Cloudy |
August 2022 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
35.1
|
17.7
|
25.0
|
|
Humidity (%)
|
97
|
26
|
52
|
|
Wind speed (mph)
|
11.0
|
0.0
|
5.8
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
21.6
|
22.4
|
28
|