| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/09/2022 | 10.0 | North-East | 0.4 | 58 | 20.8 | Cloudy |
|---|---|---|---|---|---|---|---|
| 02/09/2022 | 0.0 | North-East | 0.0 | 69 | 20.8 | Cloudy | |
| 03/09/2022 | 2.0 | North-West | 0.8 | 78 | 20.5 | Sunny intervals | |
| 04/09/2022 | 6.5 | South | 0.0 | 83 | 19.5 | Cloud and drizzle | |
| 05/09/2022 | 4.5 | South-East | 30.8 | 82 | 20.3 | Cloudy | |
| 06/09/2022 | 6.5 | South | 4.8 | 73 | 20.3 | Cloudy | |
| 07/09/2022 | 9.0 | South | 5.6 | 85 | 18.5 | Sun and showers | |
| 08/09/2022 | 6.5 | South | 22.4 | 94 | 15.8 | Showers | |
| 09/09/2022 | 6.5 | South | 8.0 | 75 | 18.7 | Cloudy | |
| 10/09/2022 | 0.0 | None | 0.0 | 85 | 17.8 | Cloudy | |
| 11/09/2022 | 0.0 | None | 0.0 | 79 | 19.7 | Sunny intervals | |
| 12/09/2022 | 4.5 | South | 0.0 | 60 | 26.1 | Sunny intervals | |
| 13/09/2022 | 0.0 | None | 5.2 | 84 | 16.2 | Cloudy and Rainy | |
| 14/09/2022 | 0.0 | None | 2.0 | 80 | 19.0 | Sunny intervals | |
| 15/09/2022 | 2.0 | North-East | 0.0 | 60 | 17.3 | Sunny intervals | |
| 16/09/2022 | 6.5 | North-West | 0.0 | 55 | 17.2 | Sunny intervals | |
| 17/09/2022 | 6.5 | North-West | 0.0 | 46 | 18.2 | Sunny intervals | |
| 18/09/2022 | 12.5 | South-West | 0.0 | 46 | 17.9 | Sunny intervals | |
| 19/09/2022 | 0.0 | None | 0.0 | 64 | 17.2 | Sunny intervals | |
| 20/09/2022 | 0.0 | None | 0.0 | 55 | 19.8 | Sunny intervals | |
| 21/09/2022 | 0.0 | None | 0.0 | 46 | 20.3 | Cloudy | |
| 22/09/2022 | 0.0 | None | 0.0 | 59 | 19.8 | Sunny intervals | |
| 23/09/2022 | 9.0 | North | 2.0 | 78 | 17.7 | Cloudy | |
| 24/09/2022 | 22.5 | North | 0.0 | 64 | 16.4 | Sunny intervals | |
| 25/09/2022 | 9.0 | North-West | 0.0 | 53 | 17.6 | Sunny intervals | |
| 26/09/2022 | 7.5 | North-West | 6.4 | 67 | 14.2 | Cloudy | |
| 27/09/2022 | 22.5 | North-West | 4.4 | 60 | 15.6 | Cloudy | |
| 28/09/2022 | 9.0 | North-West | 0.0 | 66 | 13.7 | Sunny intervals | |
| 29/09/2022 | 0.0 | None | 0.0 | 73 | 14.0 | Sunny intervals | |
| 30/09/2022 | 9.0 | South-East | 8.0 | 78 | 14.5 | Cloudy |
September 2022 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
26.1
|
13.7
|
18.2
|
|
Humidity (%)
|
94
|
46
|
69
|
|
Wind speed (mph)
|
22.5
|
0.0
|
5.7
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
30.8
|
100.8
|
17
|