| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/10/2022 | 9.0 | South-West | 0.0 | 68 | 17.3 | Cloudy |
|---|---|---|---|---|---|---|---|
| 02/10/2022 | 0.0 | None | 2.4 | 77 | 16.2 | Sunny intervals | |
| 03/10/2022 | 0.0 | None | 0.0 | 66 | 17.8 | Cloudy | |
| 04/10/2022 | 9.0 | South-East | 0.0 | 74 | 17.7 | Cloudy | |
| 05/10/2022 | 22.5 | South-West | 0.8 | 79 | 17.6 | Cloudy | |
| 06/10/2022 | 15.0 | South-West | 0.0 | 64 | 17.2 | Sunny | |
| 07/10/2022 | 22.5 | South-West | 1.6 | 64 | 18.4 | Sunny | |
| 08/10/2022 | 0.0 | None | 0.0 | 56 | 17.1 | Sunny | |
| 09/10/2022 | 9.0 | South | 0.0 | 66 | 17.0 | Sunny intervals | |
| 10/10/2022 | 0.0 | None | 4.8 | 62 | 16.1 | Sunny | |
| 11/10/2022 | 0.0 | None | 0.0 | 57 | 16.0 | Sunny | |
| 12/10/2022 | 0.0 | None | 0.0 | 67 | 16.3 | Sunny intervals | |
| 13/10/2022 | 0.0 | None | 0.8 | 76 | 16.2 | Sunny intervals | |
| 14/10/2022 | 0.0 | None | 0.4 | 91 | 13.7 | Cloudy | |
| 15/10/2022 | 0.0 | None | 0.4 | 78 | 15.2 | Sunny intervals | |
| 16/10/2022 | 0.0 | None | 10.8 | 61 | 17.6 | Sunny intervals | |
| 17/10/2022 | 22.5 | South-West | 0.0 | 66 | 17.2 | Sunny | |
| 18/10/2022 | 9.0 | East | 0.0 | 69 | 16.8 | Sunny | |
| 19/10/2022 | 22.5 | North-East | 0.0 | 75 | 16.9 | Sunny intervals | |
| 20/10/2022 | 0.0 | None | 6.8 | 97 | 14.2 | Rain | |
| 21/10/2022 | 9.0 | South | 8.0 | 86 | 16.7 | Cloudy | |
| 22/10/2022 | 9.0 | South-East | 0.4 | 81 | 16.4 | Sunny | |
| 23/10/2022 | 9.0 | South-East | 22.8 | 90 | 17.1 | Rain then sun (then storm!) | |
| 24/10/2022 | 9.0 | South-West | 7.6 | 75 | 16.5 | Sunny intervals | |
| 25/10/2022 | 0.0 | None | 0.0 | 86 | 15.5 | Cloudy | |
| 26/10/2022 | 33.5 | South-West | 0.0 | 71 | 18.3 | Sunny intervals | |
| 27/10/2022 | 9.0 | South-West | 0.4 | 90 | 17.5 | Cloudy | |
| 28/10/2022 | 9.0 | South-East | 0.8 | 78 | 18.0 | Sunny intervals | |
| 29/10/2022 | 9.0 | South-East | 1.6 | 91 | 18.1 | Sunny intervals | |
| 30/10/2022 | 9.0 | South-East | 2.4 | 81 | 15.5 | Cloudy | |
| 31/10/2022 | 9.0 | South-East | 4.0 | 82 | 15.7 | Sunny intervals |
October 2022 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
18.4
|
13.7
|
16.7
|
|
Humidity (%)
|
97
|
56
|
75
|
|
Wind speed (mph)
|
33.5
|
0.0
|
8.2
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
22.8
|
76.8
|
13
|