| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/11/2022 | 13.5 | South-East | 20.8 | 77 | 14.8 | Sunshine and showers |
|---|---|---|---|---|---|---|---|
| 02/11/2022 | 10.0 | South-East | 9.6 | 75 | 13.8 | Cloudy | |
| 03/11/2022 | 0.0 | None | 10.0 | 98 | 10.4 | Rain | |
| 04/11/2022 | 6.5 | North-West | 0.8 | 73 | 12.6 | Sunny | |
| 05/11/2022 | 6.5 | South-West | 1.6 | 96 | 11.5 | Rain | |
| 06/11/2022 | 0.0 | None | 8.8 | 98 | 12.4 | Rain | |
| 07/11/2022 | 6.5 | South-West | 2.4 | 92 | 14.2 | Cloud & rain | |
| 08/11/2022 | 15.5 | South-West | 4.8 | 75 | 15.0 | Sun and showers | |
| 09/11/2022 | 11.0 | South-West | 1.2 | 72 | 13.6 | Sunny | |
| 10/11/2022 | 9.0 | South-West | 0.0 | 80 | 14.2 | Cloudy | |
| 11/11/2022 | 8.0 | South-West | 0.0 | 83 | 15.2 | Cloudy | |
| 12/11/2022 | 4.5 | South-East | 0.0 | 88 | 14.5 | Cloudy | |
| 13/11/2022 | 4.5 | North-East | 0.0 | 91 | 12.8 | Cloudy | |
| 14/11/2022 | 0.0 | None | 0.8 | 99 | 12.6 | Misty | |
| 15/11/2022 | 9.0 | South-East | 14.0 | 99 | 12.3 | Rain | |
| 16/11/2022 | 4.5 | South-East | 8.4 | 84 | 11.7 | Sunny intervals | |
| 17/11/2022 | 4.5 | South-East | 2.8 | 81 | 10.8 | Sunny intervals | |
| 18/11/2022 | 11.0 | South-West | 0.0 | 76 | 11.0 | Sunny | |
| 19/11/2022 | 0.0 | None | 0.0 | 78 | 10.0 | Cloudy | |
| 20/11/2022 | 4.5 | West | 2.4 | 81 | 10.2 | Sunny intervals | |
| 21/11/2022 | 0.0 | None | 7.2 | 99 | 7.6 | Rain | |
| 22/11/2022 | 2.0 | West | 0.0 | 81 | 9.4 | Sunny intervals | |
| 23/11/2022 | 10.0 | South-West | 8.4 | 79 | 10.7 | Rain & then sunny intervals | |
| 24/11/2022 | 14.5 | South-West | 5.2 | 82 | 12.0 | Sunny intervals | |
| 25/11/2022 | 9.0 | South-East | 0.0 | 76 | 10.8 | Sunny | |
| 26/11/2022 | 11.0 | South | 1.2 | 85 | 11.8 | Cloudy | |
| 27/11/2022 | 0.0 | None | 3.2 | 99 | 12.1 | Cloudy | |
| 28/11/2022 | 0.0 | None | 0.4 | 99 | 8.8 | Cloudy | |
| 29/11/2022 | 0.0 | None | 0.0 | 99 | 5.2 | Cloudy | |
| 30/11/2022 | 0.0 | None | 0.0 | 89 | 9.0 | Sunny intervals |
November 2022 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
15.2
|
5.2
|
11.7
|
|
Humidity (%)
|
99
|
72
|
86
|
|
Wind speed (mph)
|
15.5
|
0.0
|
5.9
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
20.8
|
114.0
|
10
|