| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/12/2022 | 0.0 | None | 0.0 | 99 | 3.6 | Misty |
|---|---|---|---|---|---|---|---|
| 02/12/2022 | 2.0 | South-West | 0.4 | 95 | 6.1 | Sunny intervals | |
| 03/12/2022 | 6.5 | North-East | 0.0 | 84 | 6.9 | Cloudy | |
| 04/12/2022 | 6.5 | North-East | 0.0 | 94 | 4.1 | Cloudy & drizzle | |
| 05/12/2022 | 2.0 | North | 0.0 | 84 | 7.8 | Sunny intervals | |
| 06/12/2022 | 4.5 | North | 0.0 | 82 | 5.7 | Cloudy | |
| 07/12/2022 | 2.0 | North-West | 0.0 | 86 | 2.9 | Sunny | |
| 08/12/2022 | 4.5 | North-West | 0.0 | 88 | 1.1 | Sunny | |
| 09/12/2022 | 0.0 | None | 0.0 | 95 | 0.9 | Sunny | |
| 10/12/2022 | 4.5 | South-West | 0.0 | 99 | 0.8 | Sunny intervals | |
| 11/12/2022 | 0.0 | None | 0.0 | 99 | -1.7 | Cloudy | |
| 12/12/2022 | 0.0 | None | 0.0 | 99 | -0.3 | Cloudy | |
| 13/12/2022 | 0.0 | None | 0.0 | 90 | 0.4 | Cloudy | |
| 14/12/2022 | 0.0 | None | 0.0 | 82 | -0.7 | Cloudy | |
| 15/12/2022 | 0.0 | None | 0.0 | 84 | -2.3 | Sunny | |
| 16/12/2022 | 0.0 | None | 0.0 | 96 | -1.3 | Sunny | |
| 17/12/2022 | 0.0 | None | 0.0 | 99 | -0.5 | Sunny | |
| 18/12/2022 | 2.0 | South-East | 5.2 | 99 | 0.8 | Drizzle | |
| 19/12/2022 | 15.5 | South-East | 8.0 | 96 | 12.1 | Rain | |
| 20/12/2022 | 8.0 | South-East | 2.4 | 90 | 8.8 | Sunny | |
| 21/12/2022 | 6.5 | South-East | 0.0 | 87 | 10.3 | Sunny intervals | |
| 22/12/2022 | 4.5 | South | 0.4 | 99 | 10.4 | Cloudy and drizzly | |
| 23/12/2022 | 2.0 | South-West | 12.8 | 99 | 10.9 | Sunny intervals | |
| 24/12/2022 | 0.0 | None | 0.0 | 99 | 6.9 | Cloudy | |
| 25/12/2022 | 4.5 | South | 1.6 | 94 | 10.8 | Cloudy | |
| 26/12/2022 | 6.5 | South-West | 0.0 | 79 | 6.3 | Sunny | |
| 27/12/2022 | 10.0 | South-West | 3.6 | 87 | 9.2 | Cloudy | |
| 28/12/2022 | 6.5 | South-East | 4.4 | 95 | 9.7 | Rain | |
| 29/12/2022 | 10.0 | South-West | 0.0 | 78 | 8.4 | Sunny intervals | |
| 30/12/2022 | 11.0 | South-West | 2.4 | 97 | 11.9 | Drizzle | |
| 31/12/2022 | 17.0 | South-West | 16.8 | 97 | 12.1 | Rain |
December 2022 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
12.1
|
-2.3
|
5.2
|
|
Humidity (%)
|
99
|
78
|
92
|
|
Wind speed (mph)
|
17.0
|
0.0
|
4.4
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
16.8
|
58.0
|
20
|