| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/01/2023 | 12.5 | South-West | 7.2 | 86 | 10.9 | Cloudy |
|---|---|---|---|---|---|---|---|
| 02/01/2023 | 0.0 | None | 0.0 | 88 | 5.9 | Sunny | |
| 03/01/2023 | 6.5 | South | 3.2 | 96 | 9.9 | Rain | |
| 04/01/2023 | 10.0 | West | 0.8 | 78 | 13.0 | Cloudy | |
| 05/01/2023 | 9.0 | South-West | 1.2 | 86 | 12.7 | Cloudy | |
| 06/01/2023 | 9.0 | South-West | 0.4 | 86 | 9.5 | Sunny intervals | |
| 07/01/2023 | 19.0 | South-West | 5.2 | 93 | 10.7 | Rain | |
| 08/01/2023 | 6.5 | South-West | 10.0 | 88 | 8.2 | Rain showers | |
| 09/01/2023 | 4.5 | West | 0.4 | 80 | 7.7 | Sunny intervals | |
| 10/01/2023 | 2.0 | South | 5.2 | 99 | 10.2 | Rain | |
| 11/01/2023 | 6.5 | South-West | 8.0 | 75 | 9.6 | Sunny intervals | |
| 12/01/2023 | 17.0 | South-West | 4.8 | 92 | 11.6 | Rain | |
| 13/01/2023 | 14.5 | West | 0.0 | 71 | 9.7 | Sunny | |
| 14/01/2023 | 14.5 | South-West | 12.4 | 91 | 10.6 | Cloudy | |
| 15/01/2023 | 18.0 | South-West | 0.0 | 81 | 6.3 | Sunny intervals | |
| 16/01/2023 | 13.5 | South | 7.6 | 85 | 4.1 | Sunny intervals | |
| 17/01/2023 | 0.0 | None | 0.0 | 93 | -1.8 | Sunny intervals | |
| 18/01/2023 | 6.5 | North-West | 0.0 | 82 | 3.2 | Sunny intervals | |
| 19/01/2023 | 0.0 | None | 0.0 | 85 | 2.8 | Sunny intervals | |
| 20/01/2023 | 2.0 | North-West | 0.0 | 75 | 5.2 | Sunny | |
| 21/01/2023 | 0.0 | None | 0.0 | 85 | 3.0 | Sunny | |
| 22/01/2023 | 0.0 | None | 0.0 | 99 | -0.3 | Sunny intervals | |
| 23/01/2023 | 0.0 | None | 0.0 | 99 | -0.4 | Sunny intervals | |
| 24/01/2023 | 4.5 | East | 0.0 | 88 | 2.7 | Sunny | |
| 25/01/2023 | 0.0 | None | 0.8 | 99 | 0.9 | Cloudy | |
| 26/01/2023 | 2.0 | North | 0.4 | 95 | 4.7 | Cloudy | |
| 27/01/2023 | 0.0 | None | 0.0 | 77 | 6.3 | Cloudy | |
| 28/01/2023 | 0.0 | None | 0.0 | 74 | 5.4 | Cloudy | |
| 29/01/2023 | 6.5 | South-West | 0.0 | 91 | 6.7 | Cloudy | |
| 30/01/2023 | 8.0 | South-West | 0.0 | 69 | 8.3 | Sunny intervals | |
| 31/01/2023 | 6.5 | South-West | 0.0 | 78 | 11.6 | Sunny |
January 2023 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
13.0
|
-1.8
|
6.7
|
|
Humidity (%)
|
99
|
69
|
86
|
|
Wind speed (mph)
|
19.0
|
0.0
|
6.4
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
12.4
|
67.6
|
16
|