| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/02/2023 | 11.0 | West | 0.0 | 70 | 9.5 | Cloudy |
|---|---|---|---|---|---|---|---|
| 02/02/2023 | 9.0 | West | 0.0 | 78 | 11.3 | Sunny intervals | |
| 03/02/2023 | 6.5 | South-West | 0.0 | 77 | 12.2 | Cloudy | |
| 04/02/2023 | 0.0 | None | 0.0 | 76 | 9.1 | Cloudy | |
| 05/02/2023 | 2.0 | North | 0.0 | 67 | 7.8 | Sunny intervals | |
| 06/02/2023 | 4.5 | South-East | 0.0 | 59 | 10.4 | Sunny | |
| 07/02/2023 | 9.0 | East | 0.0 | 98 | 1.6 | Misty | |
| 08/02/2023 | 9.0 | South-East | 0.0 | 88 | 2.8 | Misty then sunny | |
| 09/02/2023 | 0.0 | None | 0.0 | 68 | 9.7 | Sunny intervals | |
| 10/02/2023 | 4.5 | South-West | 0.0 | 75 | 7.1 | Sunny intervals | |
| 11/02/2023 | 6.5 | North-West | 0.0 | 75 | 9.9 | Cloudy | |
| 12/02/2023 | 6.5 | South-East | 0.0 | 75 | 8.6 | Sunny intervals | |
| 13/02/2023 | 11.0 | South-East | 0.0 | 81 | 8.5 | Sunny intervals | |
| 14/02/2023 | 9.0 | South-East | 0.0 | 99 | 6.0 | Misty | |
| 15/02/2023 | 9.0 | South-West | 0.0 | 73 | 12.8 | Sunny | |
| 16/02/2023 | 6.5 | South-West | 0.8 | 96 | 10.8 | Drizzle | |
| 17/02/2023 | 18.0 | South-West | 0.0 | 84 | 13.0 | Cloudy | |
| 18/02/2023 | 10.0 | West | 0.0 | 87 | 12.2 | Cloudy | |
| 19/02/2023 | 0.0 | None | 0.0 | 69 | 12.2 | Sunny | |
| 20/02/2023 | 0.0 | West | 0.0 | 81 | 11.2 | Sunny intervals | |
| 21/02/2023 | 0.0 | None | 0.0 | 89 | 9.5 | Cloudy | |
| 22/02/2023 | 2.0 | North-West | 1.6 | 93 | 8.7 | Cloudy | |
| 23/02/2023 | 2.0 | North-East | 0.4 | 83 | 7.4 | Cloudy | |
| 24/02/2023 | 4.5 | North-East | 0.0 | 78 | 10.0 | Cloudy | |
| 25/02/2023 | 9.0 | North-East | 0.0 | 67 | 7.9 | Sunny intervals | |
| 26/02/2023 | 9.0 | North-East | 0.0 | 53 | 7.1 | Sunny intervals | |
| 27/02/2023 | 6.5 | North-East | 0.0 | 74 | 7.2 | Cloudy | |
| 28/02/2023 | 4.5 | North-East | 0.4 | 82 | 6.2 | Cloudy |
February 2023 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
13.0
|
1.6
|
9.0
|
|
Humidity (%)
|
99
|
53
|
78
|
|
Wind speed (mph)
|
18.0
|
0.0
|
6.1
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
1.6
|
3.2
|
24
|