| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/03/2023 | 2.0 | North-East | 0.4 | 80 | 6.9 | Cloudy |
|---|---|---|---|---|---|---|---|
| 02/03/2023 | 2.0 | North-East | 0.0 | 56 | 9.6 | Sunny | |
| 03/03/2023 | 2.0 | North-East | 0.0 | 70 | 6.2 | Cloudy | |
| 04/03/2023 | 0.0 | None | 0.0 | 69 | 6.3 | Cloudy | |
| 05/03/2023 | 2.0 | North-West | 0.0 | 63 | 5.1 | Cloudy | |
| 06/03/2023 | 11.0 | West | 0.0 | 69 | 9.2 | Cloudy | |
| 07/03/2023 | 0.0 | None | 3.6 | 82 | 5.2 | Cloudy | |
| 08/03/2023 | 4.5 | North-East | 9.2 | 99 | 1.2 | Snow and sleet | |
| 09/03/2023 | 0.4 | East | 8.0 | 99 | 6.1 | Rain | |
| 10/03/2023 | 10.0 | North-East | 2.0 | 83 | 3.0 | Rain & cloud | |
| 11/03/2023 | 4.5 | North-East | 2.0 | 60 | 8.9 | Sunny intervals | |
| 12/03/2023 | 14.5 | South-West | 1.2 | 74 | 13.0 | Cloudy | |
| 13/03/2023 | 36.0 | South-West | 1.6 | 72 | 13.3 | Sunny intervals | |
| 14/03/2023 | 10.0 | North-West | 0.8 | 63 | 8.3 | Sunny intervals | |
| 15/03/2023 | 2.0 | South | 4.8 | 64 | 8.7 | Cloudy | |
| 16/03/2023 | 11.0 | South | 0.4 | 72 | 13.2 | Sunny intervals | |
| 17/03/2023 | 0.0 | None | 2.8 | 93 | 11.7 | Cloudy | |
| 18/03/2023 | 0.0 | None | 4.8 | 98 | 11.1 | Rain | |
| 19/03/2023 | 4.5 | South-West | 0.4 | 71 | 9.5 | Sunny intervals | |
| 20/03/2023 | 11.0 | South-West | 2.8 | 90 | 12.0 | Cloudy | |
| 21/03/2023 | 8.0 | South-West | 0.8 | 77 | 13.5 | Cloudy | |
| 22/03/2023 | 14.5 | North-West | 8.4 | 65 | 14.8 | Sunny intervals | |
| 23/03/2023 | 14.5 | South-West | 8.8 | 78 | 12.9 | Sun and showers | |
| 24/03/2023 | 9.0 | South-West | 8.0 | 90 | 10.5 | Showers | |
| 25/03/2023 | 12.5 | South-West | 0.8 | 69 | 12.2 | Sunny intervals | |
| 26/03/2023 | 4.5 | North-East | 6.8 | 95 | 9.2 | Rain | |
| 27/03/2023 | 5.5 | North-East | 0.0 | 51 | 11.7 | Sunny | |
| 28/03/2023 | 6.5 | South-East | 2.0 | 90 | 7.1 | Rain | |
| 29/03/2023 | 2.0 | North-East | 2.0 | 97 | 11.9 | Drizzle | |
| 30/03/2023 | 12.5 | South-East | 7.6 | 70 | 16.3 | Sunny intervals | |
| 31/03/2023 | 6.5 | South-West | 43.2 | 93 | 11.6 | Rain |
March 2023 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
16.3
|
1.2
|
9.7
|
|
Humidity (%)
|
99
|
51
|
77
|
|
Wind speed (mph)
|
36.0
|
0.0
|
7.2
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
43.2
|
133.2
|
6
|