| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/04/2023 | 0.0 | None | 2.8 | 91 | 9.3 | Cloudy |
|---|---|---|---|---|---|---|---|
| 02/04/2023 | 4.5 | North-East | 0.0 | 75 | 8.7 | Cloudy | |
| 03/04/2023 | 10.0 | North-East | 0.0 | 62 | 10.8 | Sunny intervals | |
| 04/04/2023 | 9.0 | South-East | 0.0 | 39 | 13.5 | Sunny | |
| 05/04/2023 | 6.5 | South-West | 1.6 | 59 | 13.1 | Sunny | |
| 06/04/2023 | 15.5 | North-West | 3.2 | 62 | 14.0 | Sunny intervals | |
| 07/04/2023 | 9.0 | North-West | 0.0 | 54 | 14.8 | Sunny | |
| 08/04/2023 | 2.0 | East | 0.0 | 49 | 16.8 | Sunny | |
| 09/04/2023 | 10.0 | South-East | 0.0 | 60 | 15.0 | Sunny | |
| 10/04/2023 | 9.0 | West | 6.0 | 91 | 12.7 | Rain | |
| 11/04/2023 | 10.0 | South-West | 10.4 | 62 | 12.7 | Sunny intervals | |
| 12/04/2023 | 18.0 | North-East | 4.4 | 54 | 10.0 | Sunny intervals | |
| 13/04/2023 | 9.0 | South-West | 0.0 | 47 | 13.4 | Sunny intervals | |
| 14/04/2023 | 9.0 | South-East | 9.2 | 87 | 7.6 | Sun and showers | |
| 15/04/2023 | 2.0 | South-East | 0.0 | 75 | 11.5 | Cloudy | |
| 16/04/2023 | 0.0 | None | 0.0 | 59 | 14.1 | Cloudy | |
| 17/04/2023 | 6.5 | North-East | 0.0 | 63 | 17.8 | Sunny intervals | |
| 18/04/2023 | 9.0 | North-East | 0.0 | 56 | 13.8 | Sunny | |
| 19/04/2023 | 9.0 | South-East | 0.0 | 73 | 13.1 | Cloudy | |
| 20/04/2023 | 12.5 | North-East | 2.0 | 37 | 16.0 | Sunny | |
| 21/04/2023 | 0.0 | None | 4.0 | 94 | 6.7 | Rain | |
| 22/04/2023 | 6.5 | South-East | 0.0 | 57 | 13.7 | Sunny intervals | |
| 23/04/2023 | 0.0 | None | 5.6 | 69 | 12.2 | Cloudy | |
| 24/04/2023 | 0.0 | None | 8.8 | 66 | 12.5 | Cloudy | |
| 25/04/2023 | 4.5 | South | 0.4 | 42 | 13.1 | Sunny intervals | |
| 26/04/2023 | 11.0 | South-East | 0.0 | 63 | 10.0 | Cloudy | |
| 27/04/2023 | 4.5 | South-East | 7.2 | 69 | 12.5 | Cloudy | |
| 28/04/2023 | 4.5 | North-East | 0.0 | 81 | 15.2 | Cloudy | |
| 29/04/2023 | 6.5 | South-East | 0.0 | 55 | 19.7 | Sunny | |
| 30/04/2023 | 6.5 | North-East | 0.0 | 64 | 15.8 | Sunny intervals |
April 2023 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
19.7
|
6.7
|
13.0
|
|
Humidity (%)
|
94
|
37
|
64
|
|
Wind speed (mph)
|
18.0
|
0.0
|
6.8
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
10.4
|
65.6
|
17
|