| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/05/2023 | 0.0 | None | 0.0 | 70 | 15.8 | Sunny intervals |
|---|---|---|---|---|---|---|---|
| 02/05/2023 | 2.0 | South-East | 0.0 | 81 | 12.7 | Cloudy | |
| 03/05/2023 | 9.0 | North-East | 0.0 | 55 | 16.6 | Sunny | |
| 04/05/2023 | 11.0 | North-East | 0.0 | 57 | 19.0 | Sunny intervals | |
| 05/05/2023 | 6.5 | South-East | 1.2 | 84 | 16.2 | Sun and showers | |
| 06/05/2023 | 6.5 | North-East | 11.6 | 98 | 12.9 | Rain | |
| 07/05/2023 | 0.0 | None | 0.0 | 78 | 16.0 | Cloudy | |
| 08/05/2023 | 9.0 | South-West | 10.0 | 89 | 13.2 | Rain | |
| 09/05/2023 | 0.0 | None | 11.2 | 86 | 15.6 | Cloudy | |
| 10/05/2023 | 6.5 | South-East | 1.6 | 66 | 17.4 | Sunny intervals | |
| 11/05/2023 | 4.5 | South-East | 0.0 | 49 | 21.3 | Sunny intervals | |
| 12/05/2023 | 4.5 | East | 0.0 | 69 | 15.6 | Sunny intervals | |
| 13/05/2023 | 4.5 | South-East | 0.0 | 81 | 12.1 | Cloudy | |
| 14/05/2023 | 2.0 | North-East | 0.0 | 58 | 20.6 | Sunny | |
| 15/05/2023 | 9.0 | South-East | 2.0 | 48 | 16.2 | Sunny | |
| 16/05/2023 | 0.0 | None | 0.0 | 48 | 17.6 | Sunny | |
| 17/05/2023 | 4.5 | South-West | 0.0 | 53 | 19.4 | Sunny | |
| 18/05/2023 | 2.0 | East | 0.0 | 51 | 19.4 | Sunny | |
| 19/05/2023 | 2.0 | South-East | 2.8 | 58 | 20.1 | Cloudy | |
| 20/05/2023 | 4.5 | South-West | 0.0 | 54 | 19.5 | Sunny | |
| 21/05/2023 | 9.0 | North-East | 0.0 | 51 | 19.6 | Sunny | |
| 22/05/2023 | 2.0 | North-East | 0.0 | 61 | 17.0 | Cloudy | |
| 23/05/2023 | 0.0 | None | 0.0 | 52 | 17.1 | Sunny intervals | |
| 24/05/2023 | 9.0 | North-West | 0.0 | 51 | 20.8 | Sunny | |
| 25/05/2023 | 6.5 | North-East | 0.0 | 48 | 21.7 | Sunny | |
| 26/05/2023 | 6.5 | North-East | 0.0 | 45 | 20.3 | Sunny | |
| 27/05/2023 | 4.5 | South-East | 0.0 | 51 | 20.7 | Sunny | |
| 28/05/2023 | 2.0 | South-East | 0.0 | 32 | 24.0 | Sunny | |
| 29/05/2023 | 6.5 | North-East | 0.0 | 48 | 19.3 | Sunny | |
| 30/05/2023 | 6.5 | North-East | 0.0 | 51 | 19.8 | Sunny | |
| 31/05/2023 | 2.0 | North-East | 0.0 | 65 | 18.0 | Cloudy |
May 2023 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
24.0
|
12.1
|
17.9
|
|
Humidity (%)
|
98
|
32
|
61
|
|
Wind speed (mph)
|
11.0
|
0.0
|
4.6
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
11.6
|
40.4
|
24
|