| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/06/2023 | 2.0 | North-East | 0.0 | 66 | 15.9 | Sunny intervals |
|---|---|---|---|---|---|---|---|
| 02/06/2023 | 9.0 | North-East | 0.0 | 54 | 17.3 | Sunny intervals | |
| 03/06/2023 | 4.5 | North-East | 0.0 | 49 | 23.0 | Sunny | |
| 04/06/2023 | 0.0 | None | 0.0 | 40 | 23.5 | Sunny | |
| 05/06/2023 | 4.5 | East | 0.0 | 67 | 14.8 | Sunny intervals | |
| 06/06/2023 | 4.5 | East | 0.0 | 72 | 13.9 | Cloudy | |
| 07/06/2023 | 9.0 | North-East | 0.0 | 56 | 19.9 | Sunny intervals | |
| 08/06/2023 | 4.5 | North-East | 0.0 | 51 | 22.3 | Sunny | |
| 09/06/2023 | 9.0 | South-East | 0.0 | 51 | 25.3 | Sunny | |
| 10/06/2023 | 9.0 | East | 7.6 | 44 | 30.0 | Sunny | |
| 11/06/2023 | 6.5 | South-East | 1.2 | 71 | 24.2 | Cloudy | |
| 12/06/2023 | 2.0 | East | 0.8 | 55 | 29.5 | Sunny intervals | |
| 13/06/2023 | 9.0 | South-East | 0.0 | 47 | 28.9 | Sunny | |
| 14/06/2023 | 11.0 | South-East | 0.0 | 40 | 28.8 | Sunny | |
| 15/06/2023 | 6.5 | South-East | 0.0 | 34 | 28.9 | Sunny | |
| 16/06/2023 | 11.0 | South-East | 0.0 | 34 | 27.0 | Sunny | |
| 17/06/2023 | 4.5 | South-East | 0.0 | 45 | 25.1 | Cloudy | |
| 18/06/2023 | 11.0 | South | 0.0 | 57 | 26.1 | Cloudy | |
| 19/06/2023 | 9.0 | South-East | 0.0 | 55 | 23.4 | Sunny intervals | |
| 20/06/2023 | 9.0 | North-East | 7.2 | 81 | 20.6 | Rain | |
| 21/06/2023 | 2.0 | South-East | 0.0 | 58 | 23.9 | Sunny intervals | |
| 22/06/2023 | 4.5 | South-East | 0.0 | 53 | 25.7 | Sunny | |
| 23/06/2023 | 6.5 | South-East | 0.0 | 49 | 24.7 | Sunny intervals | |
| 24/06/2023 | 9.0 | East | 0.0 | 62 | 25.3 | Sunny intervals | |
| 25/06/2023 | 9.0 | South | 0.0 | 42 | 30.5 | Sunny | |
| 26/06/2023 | 9.0 | West | 0.0 | 45 | 21.5 | Sunny intervals | |
| 27/06/2023 | 9.0 | South-West | 0.0 | 57 | 21.1 | Sunny intervals | |
| 28/06/2023 | 9.0 | South-West | 0.0 | 78 | 20.8 | Cloudy | |
| 29/06/2023 | 9.0 | North-West | 4.4 | 58 | 23.1 | Sunny intervals | |
| 30/06/2023 | 9.0 | South-West | 0.0 | 74 | 17.1 | Cloudy |
June 2023 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
30.5
|
13.9
|
23.4
|
|
Humidity (%)
|
81
|
34
|
55
|
|
Wind speed (mph)
|
11.0
|
0.0
|
7.1
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
7.6
|
21.2
|
25
|