| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/07/2023 | 9.0 | West | 0.4 | 61 | 19.9 | Cloudy |
|---|---|---|---|---|---|---|---|
| 02/07/2023 | 10.0 | West | 0.0 | 46 | 19.5 | Sunny | |
| 03/07/2023 | 13.5 | West | 0.0 | 49 | 20.2 | Sunny intervals | |
| 04/07/2023 | 0.0 | None | 22.8 | 66 | 16.7 | Cloudy | |
| 05/07/2023 | 9.0 | West | 0.0 | 70 | 17.3 | Sunny intervals | |
| 06/07/2023 | 4.5 | South-West | 0.0 | 45 | 21.9 | Sunny intervals | |
| 07/07/2023 | 0.0 | None | 0.0 | 42 | 27.2 | Sunny | |
| 08/07/2023 | 0.0 | None | 5.2 | 94 | 18.5 | Rain | |
| 09/07/2023 | 6.5 | South-West | 0.0 | 58 | 22.8 | Sunny intervals | |
| 10/07/2023 | 15.5 | South-West | 0.4 | 55 | 22.0 | Sunny intervals | |
| 11/07/2023 | 9.0 | South-West | 2.0 | 64 | 21.1 | Sunny intervals | |
| 12/07/2023 | 12.5 | South-West | 0.0 | 62 | 19.1 | Sunny intervals | |
| 13/07/2023 | 9.0 | South-West | 1.6 | 70 | 20.1 | Cloudy | |
| 14/07/2023 | 6.5 | South-East | 13.6 | 95 | 15.5 | Rain | |
| 15/07/2023 | 9.0 | South-East | 5.2 | 85 | 16.7 | Sun and showers | |
| 16/07/2023 | 13.5 | South-West | 2.0 | 52 | 20.0 | Sunny | |
| 17/07/2023 | 9.0 | West | 0.0 | 54 | 21.2 | Sunny | |
| 18/07/2023 | 6.5 | South-West | 0.0 | 58 | 20.4 | Cloudy | |
| 19/07/2023 | 9.0 | North-West | 0.0 | 53 | 22.7 | Sunny intervals | |
| 20/07/2023 | 6.5 | North-West | 0.0 | 43 | 22.4 | Sunny | |
| 21/07/2023 | 9.0 | North-West | 0.0 | 54 | 19.8 | Sunny intervals | |
| 22/07/2023 | 6.5 | South-West | 6.8 | 85 | 15.0 | Cloudy | |
| 23/07/2023 | 9.0 | South-West | 1.2 | 65 | 21.5 | Sunny intervals | |
| 24/07/2023 | 2.0 | North-East | 0.8 | 83 | 16.0 | Drizzle | |
| 25/07/2023 | 9.0 | North-West | 0.0 | 49 | 20.1 | Sunny | |
| 26/07/2023 | 6.5 | South-West | 9.2 | 45 | 21.8 | Sunny | |
| 27/07/2023 | 4.5 | South-West | 1.2 | 92 | 19.6 | Drizzle | |
| 28/07/2023 | 6.5 | South-West | 0.0 | 75 | 19.5 | Cloudy | |
| 29/07/2023 | 11.0 | South-West | 0.0 | 56 | 21.6 | Sunny intervals | |
| 30/07/2023 | 9.0 | South-West | 5.6 | 72 | 18.4 | Sunny intervals | |
| 31/07/2023 | 9.0 | South-West | 1.6 | 8.2 | 18.7 | Cloudy |
July 2023 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
27.2
|
15.0
|
19.9
|
|
Humidity (%)
|
95
|
8
|
61
|
|
Wind speed (mph)
|
15.5
|
0.0
|
7.8
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
22.8
|
79.6
|
15
|