| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/08/2023 | 11.0 | South-West | 0.0 | 60 | 19.3 | Sunny intervals |
|---|---|---|---|---|---|---|---|
| 02/08/2023 | 10.0 | South | 11.2 | 77 | 17.6 | Rain | |
| 03/08/2023 | 9.0 | South-West | 0.4 | 55 | 21.2 | Sunny intervals | |
| 04/08/2023 | 9.0 | North-West | 0.0 | 67 | 17.8 | Sunny intervals | |
| 05/08/2023 | 0.0 | None | 11.6 | 96 | 15.4 | Rain | |
| 06/08/2023 | 6.5 | North-West | 1.2 | 63 | 18.0 | Sunny intervals | |
| 07/08/2023 | 8.0 | North-West | 0.0 | 54 | 20.0 | Sunny intervals | |
| 08/08/2023 | 9.0 | South-West | 3.2 | 94 | 16.0 | Rain | |
| 09/08/2023 | 4.5 | North-West | 0.0 | 58 | 22.5 | Sunny intervals | |
| 10/08/2023 | 9.0 | South | 0.0 | 65 | 24.0 | Sunny intervals | |
| 11/08/2023 | 6.5 | South | 0.0 | 64 | 23.4 | Sunny intervals | |
| 12/08/2023 | 10.0 | South-West | 0.8 | 73 | 20.6 | Sunny intervals | |
| 13/08/2023 | 9.0 | South-West | 0.4 | 72 | 19.9 | Cloudy | |
| 14/08/2023 | 4.5 | South | 5.2 | 93 | 18.3 | Showers | |
| 15/08/2023 | 3.0 | East | 0.0 | 65 | 22.3 | Sunny | |
| 16/08/2023 | 1.0 | North-East | 0.0 | 53 | 25.6 | Sunny | |
| 17/08/2023 | 4.0 | South-East | 0.0 | 57 | 25.3 | Sunny | |
| 18/08/2023 | 4.5 | South-East | 8.8 | 95 | 18.4 | Rain | |
| 19/08/2023 | 3.0 | South-West | 0.0 | 59 | 23.8 | Sunny | |
| 20/08/2023 | 4.0 | South-West | 0.0 | 56 | 24.3 | Sunny | |
| 21/08/2023 | 5.0 | South-West | 0.0 | 55 | 23.8 | Sunny | |
| 22/08/2023 | 3.0 | South-West | 0.0 | 58 | 23.7 | Sunny | |
| 23/08/2023 | 0.0 | None | 0.0 | 53 | 25.2 | Sunny | |
| 24/08/2023 | 0.0 | None | 0.0 | 52 | 24.3 | Sunny intervals | |
| 25/08/2023 | 0.0 | None | 0.0 | 51 | 20.7 | Sunny intervals | |
| 26/08/2023 | 0.0 | None | 0.8 | 78 | 17.3 | Cloudy | |
| 27/08/2023 | 2.0 | North-West | 0.0 | 65 | 18.3 | Sunny intervals | |
| 28/08/2023 | 4.0 | North-West | 0.0 | 61 | 20.5 | Sunny intervals | |
| 29/08/2023 | 1.0 | South-West | 0.0 | 52 | 21.2 | Sunny intervals | |
| 30/08/2023 | 3.0 | South-West | 0.0 | 69 | 16.6 | Sunny intervals | |
| 31/08/2023 | 1.0 | South-East | 0.8 | 81 | 15.1 | Drizzle |
August 2023 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
25.6
|
15.1
|
20.7
|
|
Humidity (%)
|
96
|
51
|
66
|
|
Wind speed (mph)
|
11.0
|
0.0
|
4.7
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
11.6
|
44.4
|
20
|