| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/09/2023 | 0.0 | None | 16.4 | 95 | 17.4 | Cloudy |
|---|---|---|---|---|---|---|---|
| 02/09/2023 | 3.0 | North-East | 0.0 | 69 | 22.5 | Mostly cloudy | |
| 03/09/2023 | 0.0 | None | 0.0 | 54 | 25.9 | Sunny | |
| 04/09/2023 | 3.0 | South-East | 0.0 | 56 | 27.7 | Sunny | |
| 05/09/2023 | 0.0 | None | 0.0 | 55 | 27.8 | Sunny | |
| 06/09/2023 | 0.0 | None | 0.0 | 54 | 29.2 | Sunny | |
| 07/09/2023 | 4.0 | South-East | 0.0 | 51 | 30.9 | Sunny | |
| 08/09/2023 | 0.0 | None | 0.0 | 54 | 29.1 | Sunny intervals | |
| 09/09/2023 | 0.0 | None | 0.0 | 47 | 31.8 | Sunny | |
| 10/09/2023 | 0.0 | None | 5.2 | 80 | 24.1 | Cloudy & rain | |
| 11/09/2023 | 4.0 | South-West | 0.0 | 59 | 25.1 | Sunny intervals | |
| 12/09/2023 | 1.0 | South-West | 2.8 | 75 | 20.9 | Cloudy | |
| 13/09/2023 | 1.0 | South | 0.0 | 60 | 21.3 | Sunny intervals | |
| 14/09/2023 | 0.0 | None | 0.0 | 54 | 22.6 | Sunny | |
| 15/09/2023 | 0.0 | None | 0.0 | 57 | 24.2 | Sunny | |
| 16/09/2023 | 0.0 | None | 0.0 | 54 | 27.1 | Sunny | |
| 17/09/2023 | 2.0 | South-East | 4.8 | 80 | 19.9 | Cloudy | |
| 18/09/2023 | 2.0 | South-West | 9.6 | 94 | 16.4 | Rain | |
| 19/09/2023 | 4.0 | South-West | 0.0 | 81 | 17.7 | Cloudy | |
| 20/09/2023 | 8.5 | South-West | 20.0 | 80 | 18.1 | Cloudy | |
| 21/09/2023 | 0.0 | None | 0.0 | 69 | 18.9 | Sunny intervals | |
| 22/09/2023 | 1.0 | North-West | 0.4 | 68 | 16.4 | Sunny intervals | |
| 23/09/2023 | 0.0 | None | 0.0 | 53 | 19.3 | Sunny intervals | |
| 24/09/2023 | 5.0 | South-East | 0.0 | 77 | 19.2 | Cloudy | |
| 25/09/2023 | 3.5 | South-East | 0.0 | 61 | 20.4 | Sunny | |
| 26/09/2023 | 5.0 | South-East | 0.0 | 71 | 20.5 | Sunny | |
| 27/09/2023 | 0.0 | None | 0.0 | 78 | 19.7 | Cloudy | |
| 28/09/2023 | 3.5 | South | 0.8 | 74 | 17.6 | Cloudy | |
| 29/09/2023 | 4.0 | South-West | 6.8 | 61 | 19.5 | Sunny | |
| 30/09/2023 | 0.0 | None | 0.0 | 67 | 18.2 | Sunny intervals |
September 2023 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
31.8
|
16.4
|
22.3
|
|
Humidity (%)
|
95
|
47
|
66
|
|
Wind speed (mph)
|
8.5
|
0.0
|
1.8
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
20.0
|
66.8
|
21
|