| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/10/2023 | 2.7 | South-East | 0.0 | 86 | 19.1 | Cloudy |
|---|---|---|---|---|---|---|---|
| 02/10/2023 | 0.0 | None | 2.4 | 87 | 17.9 | Cloudy | |
| 03/10/2023 | 8.1 | South-West | 0.0 | 67 | 17.7 | Sunny | |
| 04/10/2023 | 13.4 | South-West | 0.0 | 63 | 17.8 | Sunny intervals | |
| 05/10/2023 | 0.0 | None | 0.0 | 73 | 16.9 | Sunny intervals | |
| 06/10/2023 | 13.4 | South-West | 0.0 | 77 | 18.3 | Sunny intervals | |
| 07/10/2023 | 10.7 | South-West | 0.0 | 68 | 21.3 | Sunny | |
| 08/10/2023 | 2.7 | South-West | 0.0 | 66 | 22.0 | Sunny intervals | |
| 09/10/2023 | 5.4 | South-West | 0.0 | 64 | 22.4 | Sunny | |
| 10/10/2023 | 6.7 | South-West | 0.0 | 86 | 16.1 | Cloudy | |
| 11/10/2023 | 5.4 | South-West | 2.8 | 87 | 17.5 | Cloudy | |
| 12/10/2023 | 0.0 | None | 6.0 | 98 | 12.3 | Drizzle | |
| 13/10/2023 | 10.7 | South-West | 14.8 | 88 | 19.3 | Cloudy | |
| 14/10/2023 | 5.4 | North-West | 0.0 | 66 | 14.1 | Sunny | |
| 15/10/2023 | 10.7 | North-West | 0.0 | 48 | 12.3 | Sunny | |
| 16/10/2023 | 8.1 | East | 0.0 | 65 | 11.7 | Sunny intervals | |
| 17/10/2023 | 13.4 | East | 0.0 | 57 | 14.4 | Sunny intervals | |
| 18/10/2023 | 5.4 | East | 8.0 | 92 | 11.4 | Rain | |
| 19/10/2023 | 2.7 | South-East | 8.0 | 86 | 17.3 | Sunny intervals | |
| 20/10/2023 | 0.0 | None | 8.8 | 92 | 14.2 | Cloudy | |
| 21/10/2023 | 0.0 | None | 0.8 | 98 | 14.7 | Sunny intervals | |
| 22/10/2023 | 5.4 | South-West | 0.0 | 67 | 15.7 | Sunny | |
| 23/10/2023 | 0.0 | None | 0.0 | 90 | 13.8 | Cloudy | |
| 24/10/2023 | 0.0 | None | 2.4 | 81 | 13.3 | Cloudy | |
| 25/10/2023 | 0.0 | None | 6.0 | 99 | 10.8 | Rain | |
| 26/10/2023 | 0.0 | None | 1.6 | 87 | 14.6 | Cloudy | |
| 27/10/2023 | 10.7 | South-West | 4.0 | 98 | 12.1 | Sunny intervals | |
| 28/10/2023 | 12.1 | South | 16.4 | 78 | 14.9 | Sunny intervals | |
| 29/10/2023 | 5.4 | North | 2.4 | 97 | 10.4 | Rain | |
| 30/10/2023 | 2.7 | South-East | 0.8 | 76 | 15.6 | Sunny | |
| 31/10/2023 | 2.7 | South-West | 3.6 | 87 | 12.8 | Sunny intervals |
October 2023 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
22.4
|
10.4
|
15.6
|
|
Humidity (%)
|
99
|
48
|
80
|
|
Wind speed (mph)
|
13.4
|
0.0
|
5.3
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
16.4
|
88.8
|
15
|