| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/11/2023 | 2.4 | South-West | 10.0 | 90 | 12.4 | Cloud & rain |
|---|---|---|---|---|---|---|---|
| 02/11/2023 | 7.8 | South-West | 13.2 | 96 | 9.9 | Rain and Wind | |
| 03/11/2023 | 2.4 | South-West | 0.4 | 74 | 13.7 | Sunny intervals | |
| 04/11/2023 | 10.8 | South-West | 4.8 | 98 | 11.0 | Sunny intervals | |
| 05/11/2023 | 10.8 | South-West | 0.0 | 67 | 12.9 | Sunny | |
| 06/11/2023 | 12.0 | South-West | 0.0 | 74 | 12.3 | Sunny | |
| 07/11/2023 | 12.0 | South-West | 0.4 | 76 | 11.9 | Sunny intervals | |
| 08/11/2023 | 10.8 | West | 3.6 | 97 | 12.5 | Rain | |
| 09/11/2023 | 10.8 | South-West | 4.0 | 72 | 10.3 | Sunny intervals | |
| 10/11/2023 | 10.8 | North-West | 5.6 | 96 | 8.1 | Sunny intervals | |
| 11/11/2023 | 7.8 | South-West | 0.0 | 76 | 10.3 | Sunny intervals | |
| 12/11/2023 | 0.0 | None | 1.2 | 99 | 8.0 | Drizzle | |
| 13/11/2023 | 15.0 | South-West | 11.6 | 69 | 13.8 | Sunny intervals | |
| 14/11/2023 | 13.2 | South-West | 6.4 | 96 | 9.4 | Rain | |
| 15/11/2023 | 13.2 | South-West | 0.0 | 71 | 10.8 | Sunny | |
| 16/11/2023 | 0.0 | None | 1.2 | 95 | 6.5 | Drizzle | |
| 17/11/2023 | 2.4 | South-West | 0.4 | 83 | 9.1 | Sunny intervals | |
| 18/11/2023 | 0.0 | None | 3.6 | 97 | 14.4 | Cloudy | |
| 19/11/2023 | 17.4 | South-West | 0.0 | 78 | 13.0 | Cloudy | |
| 20/11/2023 | 10.8 | South-West | 1.2 | 82 | 11.1 | Cloudy | |
| 21/11/2023 | 5.4 | North | 0.0 | 93 | 10.2 | Cloudy | |
| 22/11/2023 | 2.4 | South-West | 0.0 | 87 | 8.4 | Cloudy | |
| 23/11/2023 | 5.4 | West | 0.0 | 80 | 12.1 | Sunny intervals | |
| 24/11/2023 | 10.8 | North-West | 0.0 | 62 | 7.4 | Sunny intervals | |
| 25/11/2023 | 10.8 | South-West | 0.0 | 74 | 4.2 | Sunny | |
| 26/11/2023 | 0.0 | None | 3.2 | 97 | 2.8 | Drizzle | |
| 27/11/2023 | 7.8 | North-West | 2.8 | 88 | 9.8 | Cloudy | |
| 28/11/2023 | 0.0 | None | 0.0 | 84 | 5.5 | Cloudy | |
| 29/11/2023 | 0.0 | None | 0.0 | 80 | 4.8 | Cloudy | |
| 30/11/2023 | 0.0 | None | 0.4 | 97 | 1.5 | Cloudy |
November 2023 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
14.4
|
1.5
|
9.6
|
|
Humidity (%)
|
99
|
62
|
84
|
|
Wind speed (mph)
|
17.4
|
0.0
|
7.1
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
13.2
|
74.0
|
12
|