| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/12/2023 | 10.8 | North-East | 0.0 | 90 | 1.3 | Sunny intervals |
|---|---|---|---|---|---|---|---|
| 02/12/2023 | 0.0 | None | 0.0 | 98 | -1.7 | Cloudy | |
| 03/12/2023 | 0.0 | None | 5.2 | 99 | 5.1 | Rain | |
| 04/12/2023 | 0.0 | None | 8.8 | 99 | 7.1 | Rain | |
| 05/12/2023 | 0.0 | None | 1.2 | 98 | 5.2 | Drizzle | |
| 06/12/2023 | 0.0 | None | 0.0 | 99 | 2.2 | Sun and mist | |
| 07/12/2023 | 10.8 | South-East | 4.8 | 89 | 7.2 | Cloud and drizzle | |
| 08/12/2023 | 10.8 | South-West | 0.0 | 96 | 8.8 | Sunny | |
| 09/12/2023 | 40.2 | South-West | 7.2 | 90 | 12.1 | Rain and Wind | |
| 10/12/2023 | 10.8 | South-East | 1.6 | 95 | 9.5 | Rain | |
| 11/12/2023 | 10.8 | South-West | 0.4 | 73 | 10.9 | Sunny intervals | |
| 12/12/2023 | 0.0 | None | 11.2 | 96 | 9.3 | Sunny intervals | |
| 13/12/2023 | 10.8 | South-West | 0.8 | 98 | 6.8 | Cloudy & drizzle | |
| 14/12/2023 | 10.8 | South-West | 0.4 | 94 | 6.6 | Cloudy & drizzle | |
| 15/12/2023 | 0.0 | None | 0.0 | 83 | 7.6 | Cloudy | |
| 16/12/2023 | 0.0 | None | 0.0 | 91 | 10.8 | Cloudy | |
| 17/12/2023 | 10.8 | South-West | 0.0 | 79 | 10.5 | Sunny intervals | |
| 18/12/2023 | 10.8 | South-West | 0.0 | 81 | 11.3 | Cloudy | |
| 19/12/2023 | 0.0 | None | 9.2 | 97 | 9.5 | Rain | |
| 20/12/2023 | 2.4 | South-East | 0.4 | 85 | 9.3 | Sunny intervals | |
| 21/12/2023 | 15.0 | West | 0.0 | 69 | 13.5 | Sunny intervals & windy | |
| 22/12/2023 | 13.2 | South-West | 0.0 | 76 | 11.5 | Sunny intervals | |
| 23/12/2023 | 5.4 | South-West | 0.0 | 76 | 11.3 | Sunny intervals | |
| 24/12/2023 | 21.6 | South-West | 0.0 | 81 | 14.6 | Cloudy | |
| 25/12/2023 | 9.6 | South-West | 2.4 | 86 | 12.1 | Cloudy | |
| 26/12/2023 | 0.0 | None | 0.0 | 80 | 8.3 | Sunny intervals | |
| 27/12/2023 | 17.4 | South-West | 8.0 | 90 | 11.4 | Rain and Wind | |
| 28/12/2023 | 10.8 | South-West | 0.4 | 85 | 10.3 | Cloudy | |
| 29/12/2023 | 12.0 | West | 0.4 | 86 | 9.7 | Cloudy | |
| 30/12/2023 | 10.8 | South | 8.8 | 91 | 10.5 | Rain | |
| 31/12/2023 | 20.4 | South-West | 12.8 | 81 | 9.0 | Cloudy and drizzly |
December 2023 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
14.6
|
-1.7
|
8.8
|
|
Humidity (%)
|
99
|
69
|
88
|
|
Wind speed (mph)
|
40.2
|
0.0
|
8.9
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
12.8
|
84.0
|
13
|