January 2024
Date Wind (mph) Wind Direction Rain (mm) Humidity (%) Temperature (°C) Light (lux) Conditions
01/01/2024 7.8 South-West 5.6 80 7.4 3680 Sunny intervals
02/01/2024 13.2 South 5.6 95 12.4 3800 Rain
03/01/2024 2.4 South-East 0.8 91 8.7 13600 Sunny intervals
04/01/2024 0.0 None 17.2 88 7.2 3784 Cloudy
05/01/2024 10.8 West 2.8 87 6.5 5250 Cloudy
06/01/2024 2.4 North 0.4 88 5.9 5250 Cloudy
07/01/2024 0.0 None 0.0 78 4.0 22658 Sunny intervals
08/01/2024 13.2 North-East 0.0 71 3.0 4380 Cloudy
09/01/2024 12.0 North-East 0.0 74 2.7 7200 Sunny intervals
10/01/2024 7.8 North-East 0.0 68 3.8 10500 Sunny
11/01/2024 2.4 North-East 0.0 80 3.5 19114 Sunny intervals
12/01/2024 0.0 None 0.0 85 5.3 4800 Cloudy
13/01/2024 0.0 None 0.0 85 3.4 6760 Cloudy
14/01/2024 0.0 None 0.0 81 5.8 10500 Sunny intervals
15/01/2024 5.4 North-West 0.0 65 2.3 10300 Sunny
16/01/2024 0.0 None 0.0 75 2.0 11650 Sunny
17/01/2024 9.6 North-East 0.0 81 2.1 6880 Cloudy
18/01/2024 0.0 None 0.0 75 0.4 11600 Sunny
19/01/2024 0.0 None 0.0 79 2.7 12600 Sunny
20/01/2024 5.4 South 0.0 72 5.4 8200 Cloudy
21/01/2024 16.2 South 14.0 82 11.3 10620 Sunny intervals
22/01/2024 18.6 South-West 3.6 77 9.1 21000 Sunny intervals
23/01/2024 12.0 South-West 3.6 94 9.7 1430 Rain
24/01/2024 18.6 South-West 0.0 72 10.9 8530 Sunny intervals
25/01/2024 5.4 South-West 0.0 65 12.1 11730 Sunny intervals
26/01/2024 10.8 South-West 1.6 59 8.6 16360 Sunny
27/01/2024 0.0 None 0.0 90 5.6 10810 Sunny intervals
28/01/2024 0.0 None 0.0 77 10.5 13500 Sunny intervals
29/01/2024 5.4 South-East 0.0 87 11.3 10640 Cloudy
30/01/2024 12.0 South-East 0.0 76 7.9 4540 Cloudy
31/01/2024 17.4 South-East 0.0 71 8.0 9600 Cloudy

January 2024 Summary

Highest
Lowest
Average
Temperature (°C)
12.4
0.4
6.4
Humidity (%)
95
59
79
Wind speed (mph)
18.6
0.0
6.7
Light (lux)
22658
1430
9718

Highest
Total
Days without
Rainfall (mm)
17.2
55.2
21