| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/02/2024 | 0.0 | None | 0.0 | 64 | 9.0 | 14550 | Sunny |
|---|---|---|---|---|---|---|---|
| 02/02/2024 | 16.2 | South-West | 0.0 | 81 | 12.1 | 18500 | Sunny intervals |
| 03/02/2024 | 7.8 | South-East | 0.0 | 85 | 12.4 | 11392 | Cloudy |
| 04/02/2024 | 12.0 | South-West | 0.4 | 85 | 12.4 | 7595 | Cloudy |
| 05/02/2024 | 13.2 | South-East | 0.0 | 79 | 10.4 | 13924 | Cloudy |
| 06/02/2024 | 18.6 | South-West | 11.2 | 73 | 13.5 | 20020 | Sunny intervals |
| 07/02/2024 | 2.4 | North-East | 5.2 | 96 | 5.2 | 5920 | Cloudy |
| 08/02/2024 | 5.4 | South | 24.4 | 99 | 6.1 | 18900 | Rain |
| 09/02/2024 | 25.8 | South | 7.2 | 85 | 11.9 | 20150 | Cloudy |
| 10/02/2024 | 2.4 | South-East | 0.8 | 97 | 10.1 | 26400 | Sunny intervals |
| 11/02/2024 | 2.4 | South-West | 0.0 | 78 | 10.4 | 22785 | Sunny intervals |
| 12/02/2024 | 12.0 | West | 0.4 | 64 | 9.6 | 26580 | Sunny |
| 13/02/2024 | 2.4 | South-East | 2.4 | 95 | 8.3 | 10100 | Drizzle |
| 14/02/2024 | 7.8 | South-West | 2.0 | 93 | 12.9 | 7680 | Cloudy |
| 15/02/2024 | 7.8 | South-East | 1.6 | 77 | 16.2 | 31645 | Sunny intervals |
| 16/02/2024 | 13.2 | West | 1.2 | 75 | 12.6 | 40200 | Sunny intervals |
| 17/02/2024 | 10.8 | South-West | 5.6 | 87 | 12.5 | 6750 | Cloudy |
| 18/02/2024 | 10.8 | West | 13.6 | 81 | 14.1 | 10200 | Cloudy |
| 19/02/2024 | 10.8 | West | 0.0 | 77 | 12.0 | 11300 | Sunny intervals |
| 20/02/2024 | 7.8 | South-West | 0.0 | 88 | 10.6 | 8300 | Cloudy |
| 21/02/2024 | 10.8 | South-West | 4.0 | 92 | 10.0 | 6200 | Rain |
| 22/02/2024 | 0.0 | None | 11.2 | 96 | 7.4 | 4950 | Rain |
| 23/02/2024 | 7.8 | South-West | 1.6 | 73 | 8.5 | 37500 | Sunny intervals |
| 24/02/2024 | 2.4 | South-West | 0.4 | 98 | 3.9 | 20060 | Cloudy |
| 25/02/2024 | 2.4 | South-East | 6.8 | 96 | 6.7 | 11750 | Cloudy |
| 26/02/2024 | 12.0 | North-East | 0.0 | 72 | 7.6 | 42000 | Sunny intervals |
| 27/02/2024 | 2.4 | South-West | 0.0 | 75 | 7.3 | 14000 | Cloudy |
| 28/02/2024 | 10.8 | South-West | 0.0 | 81 | 10.1 | 14070 | Cloudy |
| 29/02/2024 | 0.0 | None | 8.4 | 94 | 9.3 | 4210 | Rain |
February 2024 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
16.2
|
3.9
|
10.1
|
|
Humidity (%)
|
99
|
64
|
84
|
|
Wind speed (mph)
|
25.8
|
0.0
|
8.2
|
|
Light (lux)
|
42000
|
4210
|
16815
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
24.4
|
108.4
|
10
|