March 2024
Date Wind (mph) Wind Direction Rain (mm) Humidity (%) Temperature (°C) Light (lux) Conditions
01/03/2024 13.2 South-West 7.6 86 5.4 19540 Showers
02/03/2024 2.4 South-West 6.0 85 5.3 7300 Cloudy
03/03/2024 7.8 South-West 0.0 67 5.5 72000 Sunny
04/03/2024 21.6 South-East 0.8 65 10.6 62000 Sunny
05/03/2024 0.0 None 0.0 76 10.3 69100 Sunny intervals
06/03/2024 5.4 South-East 0.0 77 9.6 55600 Sunny intervals
07/03/2024 7.8 South-East 0.0 80 9.2 19493 Misty
08/03/2024 21.6 North-East 0.0 61 10.2 62200 Sunny
09/03/2024 10.8 East 0.0 71 11.5 30800 Sunny intervals
10/03/2024 0.0 None 6.0 85 11.0 20750 Rain
11/03/2024 10.8 South-West 0.8 87 8.8 15500 Cloudy
12/03/2024 5.4 South-West 13.6 96 11.8 5696 Rain
13/03/2024 10.8 South-West 0.0 79 13.2 19760 Cloudy
14/03/2024 15.0 South-West 1.6 75 14.2 53164 Sunny intervals
15/03/2024 13.2 South-West 0.8 70 15.5 80000 Sunny intervals
16/03/2024 10.8 South 0.0 64 12.1 19540 Sunny & then cloudy
17/03/2024 7.8 South-West 3.2 86 13.3 20200 Rain & then sunny intervals
18/03/2024 6.6 South-West 0.0 76 13.9 15740 Sunny intervals
19/03/2024 10.8 South-West 0.8 92 11.7 10520 Drizzle
20/03/2024 0.0 None 0.4 69 16.7 61100 Sunny intervals
21/03/2024 10.8 South-West 0.0 77 13.8 34177 Sunny intervals
22/03/2024 7.8 South-East 0.0 69 10.7 11310 Cloudy
23/03/2024 15.0 South-East 1.2 61 10.0 56962 Sunny
24/03/2024 7.8 North-West 0.0 56 11.9 79114 Sunny
25/03/2024 12.0 South-East 0.8 66 11.5 44304 Cloudy
26/03/2024 10.8 South-East 12.4 57 14.8 50200 Sunny
27/03/2024 10.8 South-West 3.2 91 4.6 5750 Rain
28/03/2024 15.0 South 19.6 95 6.1 39240 Rain
29/03/2024 10.8 South-West 1.2 73 11.5 75000 Sunny intervals
30/03/2024 5.4 South 0.0 59 13.5 84500 Sunny intervals
31/03/2024 9.6 North-East 0.0 79 11.1 16700 Cloudy

March 2024 Summary

Highest
Lowest
Average
Temperature (°C)
16.7
4.6
10.9
Humidity (%)
96
56
75
Wind speed (mph)
21.6
0.0
9.6
Light (lux)
84500
5696
39266

Highest
Total
Days without
Rainfall (mm)
19.6
80.0
14