| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/04/2024 | 7.8 | South-West | 4.4 | 58 | 15.3 | 103300 | Sunny |
|---|---|---|---|---|---|---|---|
| 02/04/2024 | 15.0 | South-West | 10.8 | 68 | 13.5 | 104300 | Sunny |
| 03/04/2024 | 18.6 | South-West | 2.4 | 87 | 10.9 | 11820 | Showers |
| 04/04/2024 | 13.2 | South-West | 4.0 | 65 | 14.4 | 103400 | Sunny intervals |
| 05/04/2024 | 29.4 | South-West | 2.4 | 69 | 15.3 | 25600 | Sunny intervals |
| 06/04/2024 | 24.0 | South-West | 0.0 | 65 | 17.6 | 66000 | Windy & sunny intervals |
| 07/04/2024 | 10.8 | South-West | 0.0 | 65 | 14.5 | 31645 | Sunny intervals |
| 08/04/2024 | 12.0 | South-East | 2.0 | 61 | 16.3 | 64557 | Sunny intervals |
| 09/04/2024 | 28.2 | South-East | 1.2 | 70 | 10.4 | 28354 | Cloudy |
| 10/04/2024 | 13.2 | South | 1.2 | 72 | 13.0 | 8280 | Cloudy |
| 11/04/2024 | 10.8 | South | 0.0 | 80 | 16.0 | 22200 | Mostly cloudy |
| 12/04/2024 | 12.0 | South-West | 0.0 | 65 | 18.6 | 74500 | Sunny |
| 13/04/2024 | 9.6 | South-West | 0.0 | 65 | 17.9 | 61800 | Sunny |
| 14/04/2024 | 7.8 | South-West | 0.0 | 42 | 15.4 | 96000 | Sunny |
| 15/04/2024 | 28.2 | West | 1.2 | 51 | 11.5 | 102000 | Rain then sun |
| 16/04/2024 | 10.8 | North-West | 1.6 | 58 | 12.9 | 97500 | Sunny intervals |
| 17/04/2024 | 2.4 | North-West | 0.0 | 55 | 11.4 | 62000 | Sunny intervals |
| 18/04/2024 | 7.8 | West | 0.4 | 45 | 14.6 | 110200 | Sunny |
| 19/04/2024 | 10.8 | North-West | 0.8 | 68 | 13.6 | 25480 | Sunny intervals |
| 20/04/2024 | 7.8 | North | 0.0 | 46 | 12.1 | 105600 | Sunny |
| 21/04/2024 | 10.8 | North | 0.0 | 46 | 12.9 | 127000 | Sunny |
| 22/04/2024 | 0.0 | None | 0.8 | 78 | 7.3 | 9810 | Drizzle |
| 23/04/2024 | 7.8 | North-East | 0.8 | 59 | 11.6 | 116000 | Sunny intervals |
| 24/04/2024 | 10.8 | North | 0.0 | 57 | 10.7 | 62000 | Sunny intervals |
| 25/04/2024 | 5.4 | West | 3.2 | 60 | 10.8 | 15500 | Sunny intervals |
| 26/04/2024 | 10.8 | North-East | 0.0 | 59 | 11.8 | 100128 | Sunny intervals |
| 27/04/2024 | 5.4 | North-East | 9.6 | 85 | 8.6 | 12570 | Cloudy |
| 28/04/2024 | 7.8 | South-East | 15.6 | 88 | 6.5 | 4970 | Rain |
| 29/04/2024 | 12.0 | South | 0.0 | 55 | 15.2 | 55300 | Sunny intervals |
| 30/04/2024 | 9.6 | South-East | 0.0 | 44 | 18.5 | 125000 | Sunny |
April 2024 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
18.6
|
6.5
|
13.3
|
|
Humidity (%)
|
88
|
42
|
63
|
|
Wind speed (mph)
|
29.4
|
0.0
|
12.0
|
|
Light (lux)
|
127000
|
4970
|
64427
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
15.6
|
62.4
|
13
|