| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/05/2024 | 5.4 | North-West | 0.8 | 61 | 18.8 | 52600 | Sunny intervals |
|---|---|---|---|---|---|---|---|
| 02/05/2024 | 0.0 | None | 3.2 | 80 | 14.9 | 27848 | Misty |
| 03/05/2024 | 0.0 | None | 2.8 | 91 | 10.3 | 15189 | Rain |
| 04/05/2024 | 2.4 | South | 0.0 | 60 | 16.2 | 120000 | Sunny |
| 05/05/2024 | 10.8 | South-East | 0.0 | 57 | 16.8 | 4690 | Sunny & then cloudy |
| 06/05/2024 | 0.0 | None | 8.0 | 91 | 14.4 | 6330 | Cloudy & rain |
| 07/05/2024 | 5.4 | North-East | 0.0 | 51 | 22.3 | 112300 | Sunny |
| 08/05/2024 | 10.8 | South-East | 0.0 | 57 | 20.8 | 101400 | Sunny |
| 09/05/2024 | 10.8 | South-West | 0.0 | 51 | 23.2 | 113700 | Sunny |
| 10/05/2024 | 2.4 | South-East | 0.0 | 46 | 25.5 | 106600 | Sunny |
| 11/05/2024 | 10.8 | South-East | 0.0 | 58 | 22.4 | 56800 | Sunny intervals |
| 12/05/2024 | 0.0 | None | 0.0 | 51 | 26.4 | 103500 | Sunny |
| 13/05/2024 | 16.2 | South | 0.0 | 66 | 17.6 | 75000 | Sunny intervals |
| 14/05/2024 | 7.8 | South-East | 3.6 | 80 | 14.9 | 16010 | Cloudy |
| 15/05/2024 | 10.8 | South-East | 0.0 | 59 | 19.2 | 111500 | Sunny intervals |
| 16/05/2024 | 2.4 | South-East | 1.6 | 65 | 18.3 | 28100 | Cloudy |
| 17/05/2024 | 0.0 | None | 0.0 | 60 | 20.3 | 133200 | Sunny |
| 18/05/2024 | 5.4 | North-East | 0.0 | 76 | 17.2 | 19010 | Cloudy |
| 19/05/2024 | 10.8 | North-East | 0.0 | 54 | 22.2 | 105400 | Sunny |
| 20/05/2024 | 5.4 | North-East | 0.0 | 49 | 21.4 | 114200 | Sunny |
| 21/05/2024 | 2.4 | North | 1.2 | 83 | 13.4 | 6200 | Cloudy |
| 22/05/2024 | 2.4 | West | 10.4 | 92 | 13.5 | 12250 | Rain |
| 23/05/2024 | 10.8 | South-West | 0.0 | 67 | 15.4 | 94936 | Sunny intervals |
| 24/05/2024 | 0.0 | None | 0.0 | 67 | 14.5 | 8000 | Cloudy |
| 25/05/2024 | 0.0 | None | 0.0 | 60 | 17.8 | 123200 | Sunny intervals |
| 26/05/2024 | 7.8 | South-West | 6.0 | 63 | 19.4 | 44303 | Sun and showers |
| 27/05/2024 | 10.8 | South-West | 0.4 | 56 | 16.4 | 94936 | Sunny intervals |
| 28/05/2024 | 12.0 | South-West | 3.6 | 92 | 15.6 | 65000 | Rain then mostly cloudy |
| 29/05/2024 | 13.2 | West | 0.0 | 58 | 18.5 | 115000 | Sunny intervals |
| 30/05/2024 | 5.4 | North-East | 2.0 | 81 | 13.3 | 5330 | Cloudy and dull |
| 31/05/2024 | 13.2 | North-West | 0.0 | 74 | 14.7 | 24740 | Mostly cloudy |
May 2024 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
26.4
|
10.3
|
17.9
|
|
Humidity (%)
|
92
|
46
|
66
|
|
Wind speed (mph)
|
16.2
|
0.0
|
6.3
|
|
Light (lux)
|
133200
|
4690
|
65073
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
10.4
|
43.6
|
19
|