| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/06/2024 | 13.2 | North | 0.0 | 66 | 16.1 | 13640 | Cloudy |
|---|---|---|---|---|---|---|---|
| 02/06/2024 | 5.4 | North-East | 0.0 | 51 | 23.2 | 108400 | Sunny |
| 03/06/2024 | 2.4 | North-West | 0.0 | 70 | 17.7 | 9300 | Cloudy |
| 04/06/2024 | 7.8 | West | 0.0 | 69 | 16.9 | 14470 | Cloudy |
| 05/06/2024 | 7.8 | North-West | 0.0 | 50 | 15.8 | 126800 | Sunny intervals |
| 06/06/2024 | 0.0 | None | 0.0 | 65 | 14.9 | 47468 | Sunny intervals |
| 07/06/2024 | 15.0 | South-West | 0.0 | 55 | 17.4 | 17820 | Sunny intervals |
| 08/06/2024 | 15.0 | North-West | 0.0 | 65 | 16.3 | 28040 | Sunny intervals |
| 09/06/2024 | 7.8 | North-East | 0.0 | 53 | 16.5 | 17630 | Sunny intervals |
| 10/06/2024 | 7.8 | North-West | 1.2 | 65 | 13.3 | 15500 | Sunny intervals |
| 11/06/2024 | 2.4 | North-West | 0.4 | 72 | 13.5 | 30340 | Sunny intervals |
| 12/06/2024 | 5.4 | West | 0.0 | 54 | 16.3 | 34590 | Sunny intervals |
| 13/06/2024 | 10.8 | South-West | 1.6 | 57 | 16.5 | 19100 | Cloudy |
| 14/06/2024 | 7.8 | South-West | 6.8 | 63 | 17.8 | 35900 | Sunny intervals |
| 15/06/2024 | 10.8 | South-West | 1.6 | 80 | 14.4 | 110759 | Sunny intervals |
| 16/06/2024 | 10.8 | West | 0.0 | 47 | 21.6 | 65570 | Sunny intervals |
| 17/06/2024 | 5.4 | South-West | 0.0 | 47 | 21.6 | 63291 | Sunny intervals |
| 18/06/2024 | 2.4 | North-West | 0.0 | 56 | 21.8 | 74684 | Sunny intervals |
| 19/06/2024 | 12.0 | North-East | 0.0 | 56 | 20.0 | 75949 | Sunny intervals |
| 20/06/2024 | 7.8 | East | 0.0 | 40 | 23.2 | 105063 | Sunny |
| 21/06/2024 | 10.8 | South-West | 0.0 | 46 | 23.7 | 107595 | Sunny intervals |
| 22/06/2024 | 7.8 | West | 0.4 | 66 | 18.5 | 85443 | Sunny intervals |
| 23/06/2024 | 7.8 | South-West | 0.0 | 64 | 21.5 | 29510 | Sunny intervals |
| 24/06/2024 | 2.4 | South-East | 0.0 | 60 | 23.7 | 20350 | Sunny intervals |
| 25/06/2024 | 0.0 | None | 0.0 | 53 | 25.8 | 117000 | Sunny |
| 26/06/2024 | 5.4 | South-East | 0.0 | 41 | 29.5 | 122500 | Sunny |
| 27/06/2024 | 10.8 | South-West | 0.0 | 63 | 20.5 | 132000 | Sunny intervals |
| 28/06/2024 | 10.8 | West | 0.0 | 51 | 19.2 | 33400 | Sunny intervals |
| 29/06/2024 | 7.8 | South-West | 0.0 | 47 | 22.5 | 136000 | Sunny |
| 30/06/2024 | 10.8 | North-West | 0.0 | 59 | 18.2 | 40400 | Cloudy |
June 2024 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
29.5
|
13.3
|
19.3
|
|
Humidity (%)
|
80
|
40
|
58
|
|
Wind speed (mph)
|
15.0
|
0.0
|
7.7
|
|
Light (lux)
|
136000
|
9300
|
61284
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
6.8
|
12.0
|
24
|