| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/07/2024 | 10.8 | West | 0.0 | 58 | 19.1 | 49500 | Sunny intervals |
|---|---|---|---|---|---|---|---|
| 02/07/2024 | 0.0 | None | 0.0 | 76 | 15.2 | 20020 | Cloudy |
| 03/07/2024 | 5.4 | South-West | 0.0 | 70 | 16.6 | 18120 | Cloudy |
| 04/07/2024 | 12.0 | West | 0.0 | 46 | 18.4 | 154800 | Sunny |
| 05/07/2024 | 10.8 | South-West | 20.4 | 78 | 20.5 | 76000 | Cloudy |
| 06/07/2024 | 5.4 | West | 8.4 | 90 | 11.9 | 28700 | Rain |
| 07/07/2024 | 2.4 | South-West | 9.2 | 85 | 12.8 | 25316 | Sunny intervals |
| 08/07/2024 | 0.0 | None | 6.0 | 82 | 15.9 | 8740 | Sunny Intervals & Rain |
| 09/07/2024 | 6.2 | South-West | 2.6 | 95 | 17.9 | 7050 | Rain and drizzle |
| 10/07/2024 | 6.0 | South-West | 0.0 | 77 | 17.7 | 21250 | Cloudy |
| 11/07/2024 | 2.4 | West | 0.0 | 54 | 20.6 | 112100 | Sunny |
| 12/07/2024 | 7.8 | North-East | 0.0 | 66 | 17.6 | 28800 | Cloudy |
| 13/07/2024 | 2.4 | North-West | 0.0 | 67 | 17.4 | 20420 | Sunny intervals |
| 14/07/2024 | 10.8 | South-West | 0.0 | 58 | 20.6 | 109600 | Sunny intervals |
| 15/07/2024 | 2.4 | South-East | 20.0 | 73 | 18.5 | 16520 | Cloudy & then rain |
| 16/07/2024 | 7.8 | North-West | 0.0 | 82 | 16.8 | 8880 | Cloudy & showers |
| 17/07/2024 | 2.4 | South-West | 0.0 | 58 | 21.0 | 98300 | Sunny intervals |
| 18/07/2024 | 10.8 | South-East | 0.0 | 56 | 25.0 | 90500 | Sunny intervals |
| 19/07/2024 | 5.4 | South-West | 0.0 | 48 | 30.6 | 81013 | Sunny |
| 20/07/2024 | 5.4 | South-West | 0.0 | 74 | 21.2 | 24051 | Cloudy |
| 21/07/2024 | 7.8 | North-West | 0.0 | 63 | 21.0 | 25316 | Cloudy |
| 22/07/2024 | 16.2 | South-West | 0.0 | 75 | 21.2 | 109100 | Sunny intervals |
| 23/07/2024 | 0.0 | None | 0.0 | 87 | 17.7 | 8590 | Cloudy and drizzly |
| 24/07/2024 | 10.8 | South-West | 0.0 | 66 | 22.0 | 63000 | Sunny intervals |
| 25/07/2024 | 5.4 | South-West | 0.8 | 86 | 18.3 | 9360 | Cloudy & drizzle |
| 26/07/2024 | 13.2 | West | 0.0 | 56 | 21.5 | 50300 | Sunny intervals |
| 27/07/2024 | 2.4 | West | 0.0 | 57 | 20.4 | 62000 | Sunny |
| 28/07/2024 | 0.0 | None | 0.0 | 48 | 25.6 | 115200 | Sunny |
| 29/07/2024 | 10.8 | South-East | 0.0 | 45 | 28.1 | 110600 | Sunny |
| 30/07/2024 | 0.0 | None | 0.0 | 42 | 31.9 | 117000 | Sunny |
| 31/07/2024 | 7.8 | East | 0.0 | 48 | 29.6 | 105000 | Sunny |
July 2024 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
31.9
|
11.9
|
20.4
|
|
Humidity (%)
|
95
|
42
|
67
|
|
Wind speed (mph)
|
16.2
|
0.0
|
6.2
|
|
Light (lux)
|
154800
|
7050
|
57263
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
20.4
|
67.4
|
24
|