| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/08/2024 | 0.0 | None | 8.0 | 52 | 25.9 | 101400 | Sunny |
|---|---|---|---|---|---|---|---|
| 02/08/2024 | 10.8 | West | 0.0 | 59 | 26.0 | 116000 | Sunny |
| 03/08/2024 | 15.0 | West | 0.0 | 54 | 22.7 | 84000 | Sunny |
| 04/08/2024 | 10.8 | South-West | 0.0 | 60 | 20.2 | 67500 | Sunny intervals |
| 05/08/2024 | 7.8 | South-West | 0.0 | 66 | 22.7 | 70400 | Sunny intervals |
| 06/08/2024 | 0.0 | None | 0.8 | 89 | 17.2 | 18500 | Drizzle |
| 07/08/2024 | 12.0 | South-West | 0.0 | 59 | 19.6 | 21150 | Cloudy |
| 08/08/2024 | 7.8 | South | 0.4 | 74 | 18.8 | 11800 | Cloudy |
| 09/08/2024 | 12.0 | West | 0.0 | 57 | 22.4 | 124500 | Sunny intervals |
| 10/08/2024 | 12.0 | South-West | 0.0 | 78 | 19.2 | 17500 | Cloudy |
| 11/08/2024 | 10.8 | South-East | 0.0 | 52 | 28.4 | 125800 | Sunny |
| 12/08/2024 | 5.4 | South | 0.0 | 65 | 29.7 | 123400 | Sunny |
| 13/08/2024 | 13.2 | South-West | 0.0 | 59 | 23.4 | 125800 | Sunny |
| 14/08/2024 | 0.0 | None | 4.4 | 80 | 20.6 | 8250 | Rain |
| 15/08/2024 | 20.4 | South-West | 0.0 | 71 | 20.4 | 95400 | Sunny intervals |
| 16/08/2024 | 2.4 | North | 0.4 | 48 | 23.9 | 122400 | Sunny |
| 17/08/2024 | 10.8 | North-West | 0.0 | 44 | 21.9 | 91000 | Sunny |
| 18/08/2024 | 0.0 | None | 0.0 | 54 | 21.2 | 24140 | Sunny intervals |
| 19/08/2024 | 13.2 | South-West | 0.0 | 70 | 17.5 | 7770 | Cloudy |
| 20/08/2024 | 12.0 | West | 0.4 | 71 | 19.2 | 142000 | Sunny intervals |
| 21/08/2024 | 10.8 | South-West | 0.0 | 56 | 19.2 | 14250 | Cloudy |
| 22/08/2024 | 7.8 | South-West | 0.8 | 87 | 17.1 | 12980 | Cloudy and drizzly |
| 23/08/2024 | 13.2 | West | 1.2 | 53 | 20.8 | 112300 | Sunny |
| 24/08/2024 | 0.0 | None | 11.6 | 96 | 15.3 | 3096 | Rain |
| 25/08/2024 | 10.8 | South-West | 0.0 | 55 | 19.1 | 132300 | Sunny intervals |
| 26/08/2024 | 10.8 | South-West | 0.0 | 54 | 21.6 | 99000 | Sunny intervals |
| 27/08/2024 | 10.8 | South-West | 0.0 | 64 | 21.2 | 28450 | Sunny intervals |
| 28/08/2024 | 7.8 | South-East | 0.0 | 60 | 24.7 | 73200 | Sunny intervals |
| 29/08/2024 | 10.8 | West | 0.0 | 55 | 20.5 | 98200 | Sunny intervals |
| 30/08/2024 | 0.0 | None | 0.0 | 52 | 22.9 | 65500 | Sunny intervals |
| 31/08/2024 | 10.8 | North-East | 0.0 | 72 | 18.1 | 9630 | Cloudy |
August 2024 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
29.7
|
15.3
|
21.3
|
|
Humidity (%)
|
96
|
44
|
63
|
|
Wind speed (mph)
|
20.4
|
0.0
|
8.7
|
|
Light (lux)
|
142000
|
3096
|
69278
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
11.6
|
28.0
|
22
|