| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/09/2024 | 5.4 | North-East | 0.0 | 60 | 26.8 | 46000 | Sunny intervals |
|---|---|---|---|---|---|---|---|
| 02/09/2024 | 7.8 | South-West | 0.0 | 90 | 19.1 | 7610 | Drizzle |
| 03/09/2024 | 2.4 | North-West | 0.0 | 83 | 19.1 | 10860 | Cloudy |
| 04/09/2024 | 5.4 | North-West | 0.0 | 58 | 20.4 | 24240 | Sunny intervals |
| 05/09/2024 | 5.4 | North | 13.2 | 95 | 15.9 | 6120 | Rain |
| 06/09/2024 | 5.4 | West | 10.0 | 97 | 18.1 | 7630 | Rain |
| 07/09/2024 | 0.0 | None | 0.0 | 94 | 16.3 | 10250 | Cloudy |
| 08/09/2024 | 0.0 | None | 14.8 | 94 | 18.1 | 117000 | Sunny intervals |
| 09/09/2024 | 7.8 | North-East | 0.4 | 71 | 15.0 | 15450 | Cloudy |
| 10/09/2024 | 16.2 | West | 1.8 | 81 | 16.3 | 44700 | Cloudy |
| 11/09/2024 | 15.0 | North-West | 0.0 | 62 | 14.1 | 12500 | Sunny intervals |
| 12/09/2024 | 12.0 | North-West | 0.4 | 62 | 14.5 | 121500 | Sunny intervals |
| 13/09/2024 | 0.0 | None | 0.0 | 49 | 16.9 | 94600 | Sunny |
| 14/09/2024 | 7.8 | South-West | 0.0 | 55 | 18.9 | 113500 | Sunny |
| 15/09/2024 | 7.8 | South-West | 0.0 | 66 | 17.8 | 50633 | Sunny intervals |
| 16/09/2024 | 2.4 | North-East | 0.0 | 53 | 21.9 | 60127 | Sunny |
| 17/09/2024 | 7.8 | North-East | 0.0 | 62 | 18.9 | 66456 | Sunny intervals |
| 18/09/2024 | 5.4 | South-East | 0.0 | 73 | 18.8 | 56962 | Sunny intervals |
| 19/09/2024 | 5.4 | North-East | 0.0 | 65 | 23.3 | 56962 | Sunny intervals |
| 20/09/2024 | 0.0 | None | 9.2 | 78 | 18.4 | 12025 | Cloudy |
| 21/09/2024 | 10.8 | North-East | 1.6 | 89 | 17.5 | 3797 | Sunny intervals |
| 22/09/2024 | 0.0 | None | 3.2 | 94 | 17.2 | 36835 | Rain |
| 23/09/2024 | 5.4 | South-East | 32.8 | 92 | 15.2 | 3797 | Rain |
| 24/09/2024 | 5.4 | North-West | 0.8 | 82 | 14.3 | 25940 | Cloudy |
| 25/09/2024 | 0.0 | None | 7.6 | 86 | 14.0 | 45000 | Sunny intervals |
| 26/09/2024 | 10.8 | South-West | 14.0 | 70 | 18.1 | 7594 | Cloudy |
| 27/09/2024 | 5.4 | North-West | 2.8 | 92 | 10.3 | 9080 | Rain |
| 28/09/2024 | 5.4 | North-West | 0.0 | 51 | 16.5 | 116200 | Sunny |
| 29/09/2024 | 10.8 | South-East | 2.0 | 73 | 13.3 | 25950 | Cloudy |
| 30/09/2024 | 15.0 | West | 9.2 | 91 | 14.3 | 9870 | Cloudy |
September 2024 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
26.8
|
10.3
|
17.3
|
|
Humidity (%)
|
97
|
49
|
76
|
|
Wind speed (mph)
|
16.2
|
0.0
|
6.3
|
|
Light (lux)
|
121500
|
3797
|
40640
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
32.8
|
123.8
|
14
|