| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/10/2024 | 5.4 | North-West | 4.0 | 89 | 12.2 | 11270 | Cloud and drizzle |
|---|---|---|---|---|---|---|---|
| 02/10/2024 | 7.8 | North-East | 0.8 | 82 | 15.6 | 33500 | Cloudy |
| 03/10/2024 | 0.0 | None | 0.0 | 61 | 18.9 | 36709 | Sunny |
| 04/10/2024 | 0.0 | None | 0.0 | 63 | 16.7 | 109300 | Sunny |
| 05/10/2024 | 5.4 | South-East | 0.0 | 67 | 15.3 | 56962 | Sunny |
| 06/10/2024 | 10.8 | South-East | 1.2 | 82 | 14.1 | 4850 | Cloudy |
| 07/10/2024 | 10.8 | South | 1.6 | 81 | 16.7 | 120000 | Sunny intervals |
| 08/10/2024 | 2.4 | South | 15.6 | 89 | 15.8 | 98000 | Sunshine and showers |
| 09/10/2024 | 0.0 | None | 0.8 | 85 | 13.7 | 9320 | Cloudy |
| 10/10/2024 | 0.0 | None | 0.8 | 84 | 10.5 | 16500 | Sunny intervals |
| 11/10/2024 | 0.0 | None | 0.0 | 55 | 14.5 | 99900 | Sunny |
| 12/10/2024 | 0.0 | None | 0.8 | 89 | 12.3 | 10110 | Cloudy & drizzle |
| 13/10/2024 | 0.0 | None | 0.0 | 70 | 10.7 | 36500 | Sunny intervals |
| 14/10/2024 | 2.4 | East | 5.6 | 97 | 10.3 | 6530 | Drizzle |
| 15/10/2024 | 2.4 | East | 1.2 | 97 | 13.3 | 10810 | Misty |
| 16/10/2024 | 0.0 | None | 2.8 | 98 | 16.9 | 8450 | Drizzle |
| 17/10/2024 | 7.8 | South-West | 0.0 | 72 | 16.9 | 51000 | Sunny |
| 18/10/2024 | 7.8 | South-West | 2.0 | 97 | 11.5 | 18960 | Misty |
| 19/10/2024 | 7.8 | West | 6.8 | 80 | 15.4 | 95000 | Rain & then sun |
| 20/10/2024 | 16.2 | South | 2.0 | 96 | 15.4 | 5440 | Rain |
| 21/10/2024 | 0.0 | None | 0.0 | 83 | 13.3 | 6000 | Cloudy |
| 22/10/2024 | 5.4 | South-West | 0.0 | 75 | 16.3 | 68700 | Sunny intervals |
| 23/10/2024 | 5.4 | South-West | 0.0 | 80 | 15.4 | 33040 | Sunny intervals |
| 24/10/2024 | 5.4 | South-East | 0.0 | 77 | 16.5 | 66500 | Sunny intervals |
| 25/10/2024 | 0.0 | None | 0.0 | 94 | 14.9 | 2184 | Cloud and drizzle |
| 26/10/2024 | 0.0 | None | 0.0 | 94 | 13.4 | 11250 | Cloudy |
| 27/10/2024 | 0.0 | None | 0.4 | 76 | 13.8 | 30300 | Sunny |
| 28/10/2024 | 9.6 | South-West | 0.0 | 86 | 15.0 | 10380 | Cloudy |
| 29/10/2024 | 0.0 | None | 0.0 | 82 | 15.2 | 38608 | Cloudy |
| 30/10/2024 | 0.0 | None | 0.0 | 79 | 13.6 | 22152 | Cloudy |
| 31/10/2024 | 0.0 | None | 0.0 | 94 | 11.7 | 15823 | Sun and mist |
October 2024 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
18.9
|
10.3
|
14.4
|
|
Humidity (%)
|
98
|
55
|
82
|
|
Wind speed (mph)
|
16.2
|
0.0
|
3.6
|
|
Light (lux)
|
120000
|
2184
|
36905
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
15.6
|
46.4
|
16
|