| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/11/2024 | 5.4 | North-West | 0.0 | 85 | 11.4 | 5260 | Cloudy |
|---|---|---|---|---|---|---|---|
| 02/11/2024 | 0.0 | None | 0.0 | 85 | 13.6 | 5320 | Cloudy |
| 03/11/2024 | 2.4 | South-East | 0.0 | 81 | 12.1 | 4360 | Cloudy |
| 04/11/2024 | 2.4 | East | 0.0 | 81 | 11.0 | 6970 | Cloudy |
| 05/11/2024 | 0.0 | None | 0.0 | 86 | 10.4 | 5150 | Cloudy |
| 06/11/2024 | 0.0 | None | 0.0 | 95 | 10.8 | 4750 | Cloudy |
| 07/11/2024 | 2.4 | South-East | 0.0 | 93 | 10.9 | 3824 | Cloudy |
| 08/11/2024 | 0.0 | None | 0.0 | 84 | 8.5 | 3311 | Cloudy |
| 09/11/2024 | 0.0 | None | 0.0 | 82 | 8.2 | 3312 | Cloudy |
| 10/11/2024 | 0.0 | None | 0.0 | 89 | 9.8 | 2895 | Cloudy |
| 11/11/2024 | 5.4 | North | 0.0 | 71 | 12.1 | 9560 | Sunny intervals |
| 12/11/2024 | 2.4 | North-East | 0.0 | 71 | 11.5 | 14360 | Sunny |
| 13/11/2024 | 5.4 | North-West | 0.0 | 75 | 11.2 | 21450 | Sunny |
| 14/11/2024 | 5.4 | North-East | 0.0 | 80 | 11.8 | 12658 | Sunny intervals |
| 15/11/2024 | 0.0 | None | 0.0 | 78 | 7.9 | 6250 | Cloudy |
| 16/11/2024 | 0.0 | None | 0.0 | 89 | 9.3 | 4100 | Cloudy |
| 17/11/2024 | 7.8 | West | 1.2 | 76 | 9.5 | 6220 | Sunny intervals |
| 18/11/2024 | 0.0 | None | 9.6 | 95 | 7.8 | 6730 | Cloudy |
| 19/11/2024 | 0.0 | None | 5.6 | 97 | 1.9 | 3362 | Sleet |
| 20/11/2024 | 5.4 | North-West | 0.4 | 79 | 4.4 | 8640 | Sunny intervals |
| 21/11/2024 | 2.4 | North-East | 0.0 | 78 | 2.4 | 6850 | Sunny intervals |
| 22/11/2024 | 12.0 | North-West | 0.0 | 69 | 6.4 | 10740 | Sunny |
| 23/11/2024 | 12.0 | South | 13.2 | 94 | 9.6 | 1142 | Rain |
| 24/11/2024 | 20.4 | South-West | 18.0 | 84 | 15.3 | 2156 | Stormy |
| 25/11/2024 | 15.0 | South-West | 0.4 | 72 | 10.8 | 11520 | Sunny |
| 26/11/2024 | 7.8 | South-West | 1.2 | 77 | 8.4 | 33210 | Sunny |
| 27/11/2024 | 10.8 | North-West | 7.2 | 94 | 4.5 | 2785 | Cloudy |
| 28/11/2024 | 0.0 | None | 0.0 | 98 | 2.4 | 8700 | Sunny intervals |
| 29/11/2024 | 10.8 | South-East | 0.0 | 75 | 8.7 | 7870 | Sunny intervals |
| 30/11/2024 | 12.0 | South-West | 0.0 | 89 | 13.9 | 4200 | Cloudy |
November 2024 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
15.3
|
1.9
|
9.2
|
|
Humidity (%)
|
98
|
69
|
83
|
|
Wind speed (mph)
|
20.4
|
0.0
|
4.9
|
|
Light (lux)
|
33210
|
1142
|
7589
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
18.0
|
56.8
|
21
|