| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/12/2024 | 5.4 | South-West | 1.6 | 95 | 12.2 | 1898 | Rain |
|---|---|---|---|---|---|---|---|
| 02/12/2024 | 10.8 | West | 0.4 | 76 | 9.5 | 4280 | Sunny intervals |
| 03/12/2024 | 0.0 | None | 0.0 | 86 | 5.6 | 5080 | Sunny intervals |
| 04/12/2024 | 2.4 | South-West | 1.2 | 88 | 7.1 | 3037 | Cloudy |
| 05/12/2024 | 10.8 | South-West | 8.8 | 90 | 13.3 | 2531 | Cloudy |
| 06/12/2024 | 2.4 | South-West | 0.4 | 71 | 9.1 | 10350 | Sunny intervals |
| 07/12/2024 | 22.8 | South-West | 1.6 | 86 | 6.6 | 1389 | Stormy |
| 08/12/2024 | 13.2 | North | 4.0 | 84 | 6.1 | 2370 | Windy & drizzle |
| 09/12/2024 | 2.4 | North-East | 0.8 | 86 | 6.3 | 2500 | Cloudy & drizzle |
| 10/12/2024 | 7.8 | North-East | 0.0 | 60 | 6.5 | 1986 | Cloudy |
| 11/12/2024 | 2.4 | North-East | 0.0 | 81 | 5.9 | 2145 | Cloudy |
| 12/12/2024 | 2.4 | North-East | 0.4 | 90 | 6.3 | 4250 | Cloudy |
| 13/12/2024 | 5.4 | South-East | 1.2 | 96 | 5.3 | 784 | Cloudy and misty |
| 14/12/2024 | 5.4 | North-West | 0.4 | 82 | 6.9 | 8270 | Sunny intervals |
| 15/12/2024 | 2.4 | West | 0.0 | 89 | 11.4 | 6962 | Sunny intervals |
| 16/12/2024 | 5.4 | South | 0.0 | 82 | 10.7 | 8870 | Sunny intervals |
| 17/12/2024 | 10.8 | South | 0.8 | 87 | 9.6 | 2023 | Cloudy |
| 18/12/2024 | 16.2 | South-West | 2.4 | 75 | 13.5 | 3856 | Cloudy |
| 19/12/2024 | 10.8 | North-West | 2.0 | 77 | 6.2 | 9494 | Sunny intervals |
| 20/12/2024 | 17.4 | South-West | 0.0 | 83 | 6.8 | 6740 | Sunny intervals |
| 21/12/2024 | 7.8 | South-West | 1.2 | 91 | 9.9 | 3876 | Cloudy |
| 22/12/2024 | 18.6 | North-West | 0.4 | 74 | 5.3 | 27970 | Sunny intervals & windy |
| 23/12/2024 | 7.8 | North-West | 0.0 | 72 | 6.4 | 7370 | Cloudy |
| 24/12/2024 | 0.0 | None | 0.0 | 97 | 10.8 | 3250 | Cloudy |
| 25/12/2024 | 5.4 | West | 0.0 | 94 | 9.3 | 4450 | Cloudy |
| 26/12/2024 | 2.4 | South-East | 0.0 | 94 | 6.2 | 4840 | Mist |
| 27/12/2024 | 0.0 | None | 0.0 | 96 | 6.1 | 2686 | Mist |
| 28/12/2024 | 0.0 | None | 0.0 | 94 | 5.6 | 2281 | Thick cloud |
| 29/12/2024 | 0.0 | None | 0.0 | 97 | 4.9 | 5580 | Mist |
| 30/12/2024 | 5.4 | South-West | 0.0 | 84 | 7.8 | 1860 | Light cloud |
| 31/12/2024 | 15.0 | South-West | 0.0 | 84 | 10.5 | 9120 | Light cloud |
December 2024 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
13.5
|
4.9
|
8.0
|
|
Humidity (%)
|
97
|
60
|
85
|
|
Wind speed (mph)
|
22.8
|
0.0
|
7.1
|
|
Light (lux)
|
27970
|
784
|
5229
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
8.8
|
27.6
|
15
|