| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/01/2025 | 12.0 | West | 4.8 | 90 | 7.0 | 2783 | Rain |
|---|---|---|---|---|---|---|---|
| 02/01/2025 | 2.4 | North-West | 0.0 | 86 | 2.1 | 10660 | Sun |
| 03/01/2025 | 5.4 | West | 0.0 | 80 | 2.6 | 10126 | Sun |
| 04/01/2025 | 0.0 | None | 0.8 | 96 | 0.3 | 4460 | Light cloud |
| 05/01/2025 | 0.0 | None | 19.2 | 99 | 11.4 | 2523 | Rain |
| 06/01/2025 | 13.2 | West | 3.6 | 83 | 4.6 | 6310 | Light cloud |
| 07/01/2025 | 10.8 | West | 0.4 | 85 | 3.8 | 19580 | Sun |
| 08/01/2025 | 0.0 | None | 0.4 | 96 | 0.1 | 3165 | Light cloud |
| 09/01/2025 | 5.4 | North-West | 0.0 | 78 | 1.1 | 16850 | Sun |
| 10/01/2025 | 0.0 | None | 0.0 | 93 | 0.4 | 7990 | Light cloud |
| 11/01/2025 | 0.0 | None | 0.0 | 96 | -1.0 | 6940 | Sun |
| 12/01/2025 | 0.0 | None | 0.0 | 96 | 1.2 | 4010 | Light cloud |
| 13/01/2025 | 2.4 | South-West | 0.0 | 78 | 5.6 | 12050 | Sunny intervals |
| 14/01/2025 | 2.4 | South-West | 0.0 | 84 | 7.9 | 8800 | Light cloud |
| 15/01/2025 | 0.0 | None | 0.0 | 96 | 9.0 | 4410 | Thick cloud |
| 16/01/2025 | 0.0 | None | 0.0 | 95 | 7.1 | 5063 | Thick cloud |
| 17/01/2025 | 2.4 | South | 0.0 | 82 | 5.4 | 5710 | Thick cloud |
| 18/01/2025 | 0.0 | None | 0.0 | 88 | 2.6 | 3206 | Thick cloud |
| 19/01/2025 | 0.0 | None | 0.0 | 88 | 2.6 | 985 | Thick cloud |
| 20/01/2025 | 0.0 | None | 0.4 | 96 | 4.4 | 5050 | Mist |
| 21/01/2025 | 0.0 | None | 0.0 | 95 | 5.4 | 9350 | Light cloud |
| 22/01/2025 | 0.0 | None | 0.0 | 81 | 4.3 | 3724 | Thick cloud |
| 23/01/2025 | 7.8 | South-West | 5.2 | 93 | 7.1 | 3797 | Rain |
| 24/01/2025 | 29.4 | South-West | 6.4 | 60 | 10.5 | 12450 | Sun |
| 25/01/2025 | 7.8 | South | 0.4 | 66 | 6.6 | 11740 | Sun |
| 26/01/2025 | 18.6 | South | 11.6 | 90 | 5.2 | 2532 | Rain |
| 27/01/2025 | 12.0 | South-West | 5.2 | 77 | 7.6 | 16250 | Showers |
| 28/01/2025 | 10.8 | South-West | 4.4 | 89 | 8.2 | 3667 | Drizzle |
| 29/01/2025 | 0.0 | None | 0.0 | 90 | 5.8 | 8530 | Sunny intervals |
| 30/01/2025 | 0.0 | None | 0.0 | 71 | 7.7 | 54200 | Sun |
| 31/01/2025 | 0.0 | None | 6.4 | 96 | 7.6 | 12320 | Light cloud |
January 2025 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
11.4
|
-1.0
|
5.0
|
|
Humidity (%)
|
99
|
60
|
87
|
|
Wind speed (mph)
|
29.4
|
0.0
|
4.6
|
|
Light (lux)
|
54200
|
985
|
9007
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
19.2
|
69.2
|
17
|