| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/02/2025 | 2.4 | South-East | 0.0 | 96 | 4.8 | 2854 | Thick cloud |
|---|---|---|---|---|---|---|---|
| 02/02/2025 | 7.8 | South-East | 0.0 | 77 | 6.5 | 20780 | Sun |
| 03/02/2025 | 5.4 | South | 0.0 | 92 | 6.5 | 4860 | Thick cloud |
| 04/02/2025 | 12.0 | South-West | 0.0 | 79 | 9.8 | 7220 | Thick cloud |
| 05/02/2025 | 0.0 | None | 0.0 | 83 | 7.5 | 10020 | Sunny intervals |
| 06/02/2025 | 0.0 | None | 0.4 | 77 | 7.7 | 24000 | Sun |
| 07/02/2025 | 7.8 | North-East | 4.8 | 88 | 2.9 | 2193 | Rain |
| 08/02/2025 | 0.0 | None | 2.0 | 95 | 4.2 | 3291 | Drizzle |
| 09/02/2025 | 0.0 | None | 4.4 | 97 | 3.5 | 8861 | Light cloud |
| 10/02/2025 | 2.4 | North-East | 4.0 | 95 | 3.0 | 2531 | Rain |
| 11/02/2025 | 0.0 | None | 0.0 | 91 | 3.7 | 4020 | Thick cloud |
| 12/02/2025 | 0.0 | None | 0.0 | 82 | 5.5 | 8080 | Thick cloud |
| 13/02/2025 | 0.0 | None | 0.0 | 80 | 4.1 | 6076 | Thick cloud |
| 14/02/2025 | 12.0 | South-East | 0.0 | 65 | 5.1 | 63500 | Sunny intervals |
| 15/02/2025 | 0.0 | None | 0.8 | 91 | 4.9 | 7030 | Rain |
| 16/02/2025 | 5.4 | East | 0.0 | 76 | 4.7 | 23450 | Sunny intervals |
| 17/02/2025 | 5.4 | South-East | 0.0 | 65 | 5.7 | 53300 | Sun |
| 18/02/2025 | 5.4 | South-East | 0.0 | 69 | 5.7 | 78600 | Sun |
| 19/02/2025 | 7.8 | South-East | 0.0 | 80 | 6.1 | 6370 | Thick cloud |
| 20/02/2025 | 0.0 | None | 3.6 | 93 | 12.0 | 7510 | Rain |
| 21/02/2025 | 12.0 | South | 7.2 | 78 | 14.3 | 28700 | Light cloud |
| 22/02/2025 | 2.4 | West | 0.4 | 79 | 12.5 | 31840 | Sunny intervals |
| 23/02/2025 | 20.4 | South | 2.0 | 80 | 10.6 | 9800 | Light cloud |
| 24/02/2025 | 15.0 | South-West | 7.2 | 79 | 12.3 | 86700 | Sunny intervals |
| 25/02/2025 | 7.8 | North-West | 3.2 | 71 | 9.5 | 67400 | Sunny intervals |
| 26/02/2025 | 5.4 | West | 9.6 | 95 | 6.7 | 12110 | Rain |
| 27/02/2025 | 12.0 | North-West | 0.0 | 63 | 9.8 | 83600 | Sun |
| 28/02/2025 | 5.4 | North-West | 0.0 | 80 | 6.5 | 100600 | Sun |
February 2025 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
14.3
|
2.9
|
7.0
|
|
Humidity (%)
|
97
|
63
|
82
|
|
Wind speed (mph)
|
20.4
|
0.0
|
5.5
|
|
Light (lux)
|
100600
|
2193
|
27332
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
9.6
|
49.6
|
15
|