March 2025
Date Wind (mph) Wind Direction Rain (mm) Humidity (%) Temperature (°C) Light (lux) Conditions
01/03/2025 0.0 None 0.0 63 10.7 101500 Sun
02/03/2025 0.0 None 0.0 58 10.3 95300 Sun
03/03/2025 10.8 North 0.0 51 11.4 98200 Sun
04/03/2025 2.4 South-West 0.0 53 12.6 102600 Sun
05/03/2025 0.0 None 0.0 68 10.3 105200 Sun
06/03/2025 13.2 South 0.0 55 17.0 103300 Sun
07/03/2025 5.4 South-East 0.0 71 14.0 16140 Light cloud
08/03/2025 10.8 South-East 0.0 54 16.3 90000 Sun
09/03/2025 7.8 South-East 0.0 52 16.6 58300 Sun
10/03/2025 10.8 North-East 0.4 81 11.1 10480 Drizzle
11/03/2025 7.8 North-East 0.0 59 8.5 94500 Sunny intervals
12/03/2025 5.4 North-West 0.4 74 6.5 11300 Thick cloud
13/03/2025 7.8 North 0.4 65 7.2 15070 Light cloud
14/03/2025 0.0 None 0.0 68 7.6 18987 Sunny intervals
15/03/2025 10.8 North-East 0.0 55 8.5 114900 Sunny intervals
16/03/2025 14.2 North-East 0.0 56 9.5 20020 Sunny intervals
17/03/2025 5.4 North-East 0.0 66 6.8 8450 Thick cloud
18/03/2025 7.8 East 0.0 41 11.2 116700 Sun
19/03/2025 10.8 South-East 0.0 49 14.9 110800 Sun
20/03/2025 7.8 South-East 0.0 51 19.5 56962 Sun
21/03/2025 12.0 South-East 0.0 60 15.6 14040 Light cloud
22/03/2025 0.0 None 0.0 73 15.9 28481 Light cloud
23/03/2025 2.4 North-East 2.4 68 16.0 27050 Light cloud
24/03/2025 0.0 None 0.0 73 10.3 15730 Light cloud
25/03/2025 5.4 North-West 0.0 67 13.4 20520 Light cloud
26/03/2025 0.0 None 0.0 58 16.6 125300 Sun
27/03/2025 10.8 South-West 0.0 84 10.1 8630 Thick cloud
28/03/2025 12.0 North-West 0.0 50 14.9 129700 Sun
29/03/2025 5.4 South-West 0.0 48 13.4 115800 Sun
30/03/2025 12.0 North-West 0.0 52 15.6 123600 Sun
31/03/2025 5.4 North-East 0.0 52 16.3 126800 Sun

March 2025 Summary

Highest
Lowest
Average
Temperature (°C)
19.5
6.5
12.5
Humidity (%)
84
41
60
Wind speed (mph)
14.2
0.0
6.6
Light (lux)
129700
8450
67237

Highest
Total
Days without
Rainfall (mm)
2.4
3.6
27