April 2025
Date Wind (mph) Wind Direction Rain (mm) Humidity (%) Temperature (°C) Light (lux) Conditions
01/04/2025 10.8 East 0.0 55 15.0 120000 Sun
02/04/2025 10.8 North-East 0.0 50 15.4 120700 Sun
03/04/2025 2.4 East 0.0 51 18.6 103100 Sun
04/04/2025 10.8 East 0.0 48 20.1 86076 Sunny intervals
05/04/2025 12.0 East 0.0 45 17.6 120400 Sun
06/04/2025 12.0 East 0.0 48 16.0 126000 Sun
07/04/2025 2.4 East 0.0 44 15.2 65823 Sun
08/04/2025 2.4 East 0.0 50 15.2 69620 Sun
09/04/2025 2.4 East 0.0 51 15.0 105000 Sun
10/04/2025 5.4 North-East 0.0 56 14.2 109400 Sun
11/04/2025 0.0 None 0.0 44 20.7 119400 Sun
12/04/2025 2.4 South-East 0.0 47 20.9 73418 Sun
13/04/2025 16.2 West 0.0 64 13.8 24870 Sunny intervals
14/04/2025 10.8 South 0.0 58 14.1 52800 Sunny intervals
15/04/2025 2.4 East 2.4 86 12.1 11470 Light cloud
16/04/2025 21.6 South-West 0.0 51 14.0 63291 Sun
17/04/2025 0.0 None 0.0 44 18.9 112400 Sun
18/04/2025 18.6 South-East 0.4 55 15.2 21519 Light cloud
19/04/2025 17.4 East 0.8 53 14.4 27610 Sunny intervals
20/04/2025 7.8 North-East 0.8 52 16.5 118600 Sun
21/04/2025 0.0 None 0.0 76 13.0 6090 Thick cloud
22/04/2025 7.8 South-West 0.0 53 15.2 106000 Sunny intervals
23/04/2025 2.4 North-East 10.4 95 9.1 10330 Thick cloud
24/04/2025 7.8 North-East 0.0 57 16.4 97800 Sun
25/04/2025 0.0 None 0.0 61 14.9 56600 Sunny intervals
26/04/2025 2.4 East 0.0 66 16.7 70300 Sunny intervals
27/04/2025 0.0 None 0.0 50 20.9 103200 Sun
28/04/2025 7.8 South-East 0.0 37 22.4 101266 Sun
29/04/2025 5.4 South-East 0.0 41 24.0 102152 Sun
30/04/2025 7.8 South-East 0.0 32 26.3 107595 Sun

April 2025 Summary

Highest
Lowest
Average
Temperature (°C)
26.3
9.1
16.7
Humidity (%)
95
32
54
Wind speed (mph)
21.6
0.0
7.0
Light (lux)
126000
6090
80428

Highest
Total
Days without
Rainfall (mm)
10.4
14.8
25