| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/05/2025 | 2.4 | South-West | 0.0 | 43 | 26.4 | 105570 | Sun |
|---|---|---|---|---|---|---|---|
| 02/05/2025 | 10.8 | North-East | 0.0 | 51 | 24.9 | 109200 | Sun |
| 03/05/2025 | 10.8 | North-West | 0.0 | 48 | 19.4 | 28040 | Sunny intervals |
| 04/05/2025 | 10.8 | North-East | 0.0 | 51 | 13.8 | 47600 | Sunny intervals |
| 05/05/2025 | 12.0 | North-East | 0.0 | 61 | 12.0 | 17290 | Thick cloud |
| 06/05/2025 | 7.8 | North-East | 0.0 | 55 | 11.8 | 23300 | Light cloud |
| 07/05/2025 | 7.8 | North-East | 0.0 | 47 | 18.7 | 123600 | Sun |
| 08/05/2025 | 2.4 | North-East | 0.0 | 53 | 16.5 | 52800 | Sunny intervals |
| 09/05/2025 | 5.4 | East | 0.0 | 50 | 19.3 | 113200 | Sun |
| 10/05/2025 | 13.2 | South-East | 0.0 | 36 | 22.4 | 123418 | Sun |
| 11/05/2025 | 7.8 | East | 0.4 | 39 | 24.8 | 120400 | Sun |
| 12/05/2025 | 10.8 | South-East | 5.6 | 68 | 19.8 | 34340 | Sunny intervals |
| 13/05/2025 | 5.4 | South-East | 0.0 | 53 | 23.7 | 113600 | Sun |
| 14/05/2025 | 10.8 | East | 0.0 | 43 | 22.6 | 123400 | Sun |
| 15/05/2025 | 14.4 | North-East | 0.0 | 65 | 13.6 | 16730 | Thick cloud |
| 16/05/2025 | 12.0 | North-East | 0.0 | 45 | 19.7 | 121100 | Sun |
| 17/05/2025 | 5.4 | North-East | 0.0 | 47 | 19.3 | 135600 | Sunny intervals |
| 18/05/2025 | 5.4 | North-East | 0.0 | 54 | 17.9 | 134200 | Sunny intervals |
| 19/05/2025 | 7.8 | North-East | 0.0 | 53 | 17.1 | 24100 | Sunny intervals |
| 20/05/2025 | 5.4 | North-East | 0.0 | 44 | 22.6 | 107200 | Sun |
| 21/05/2025 | 10.8 | North | 2.4 | 70 | 16.2 | 28350 | Light cloud |
| 22/05/2025 | 0.0 | None | 0.0 | 60 | 16.4 | 37975 | Sunny intervals |
| 23/05/2025 | 7.8 | South-West | 0.0 | 47 | 19.1 | 132900 | Sunny intervals |
| 24/05/2025 | 12.0 | South-West | 5.2 | 71 | 18.4 | 22290 | Light cloud |
| 25/05/2025 | 16.2 | West | 0.0 | 48 | 18.7 | 129900 | Sunny intervals |
| 26/05/2025 | 5.4 | South-West | 0.4 | 77 | 13.5 | 8270 | Drizzle |
| 27/05/2025 | 2.4 | South-West | 3.6 | 89 | 13.0 | 15823 | Rain |
| 28/05/2025 | 10.8 | West | 0.4 | 58 | 19.3 | 85000 | Sun |
| 29/05/2025 | 13.2 | South-West | 0.0 | 64 | 21.5 | 30000 | Light cloud |
| 30/05/2025 | 9.6 | South-West | 0.0 | 58 | 22.7 | 136400 | Sunny intervals |
| 31/05/2025 | 12.0 | South-West | 0.0 | 57 | 22.6 | 85700 | Sunny intervals |
May 2025 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
26.4
|
11.8
|
19.0
|
|
Humidity (%)
|
89
|
36
|
55
|
|
Wind speed (mph)
|
16.2
|
0.0
|
8.7
|
|
Light (lux)
|
136400
|
8270
|
77010
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
5.6
|
18.0
|
24
|