June 2025
Date Wind (mph) Wind Direction Rain (mm) Humidity (%) Temperature (°C) Light (lux) Conditions
01/06/2025 10.8 South-West 0.0 50 19.5 139300 Sunny intervals
02/06/2025 10.8 North-West 0.0 47 17.6 244200 Sunny intervals
03/06/2025 15.0 South-West 2.8 88 14.2 8610 Drizzle
04/06/2025 5.4 South-West 0.0 63 16.8 69600 Sunny intervals
05/06/2025 7.8 South-West 6.8 88 14.5 33500 Rain
06/06/2025 13.2 West 0.8 55 18.2 105500 Sunny intervals
07/06/2025 7.8 South-West 4.4 75 14.7 20880 Showers
08/06/2025 16.2 West 0.0 51 16.4 117700 Sunny intervals
09/06/2025 15.0 South-West 0.0 54 18.2 84000 Sunny intervals
10/06/2025 10.8 North-West 0.0 70 18.8 102000 Light cloud
11/06/2025 2.4 South-East 0.0 78 17.6 16140 Light cloud
12/06/2025 10.8 South-East 2.4 63 20.6 18987 Light cloud
13/06/2025 2.4 South-West 0.0 51 24.4 112400 Sun
14/06/2025 15.0 South-West 0.0 57 21.9 134400 Sunny intervals
15/06/2025 12.0 West 0.0 57 20.0 104500 Sunny intervals
16/06/2025 0.0 None 0.0 54 22.4 31400 Sunny intervals
17/06/2025 16.2 South-West 0.0 47 25.0 122400 Sun
18/06/2025 0.0 None 0.0 43 28.3 107595 Sun
19/06/2025 10.8 East 0.0 36 31.4 111392 Sun
20/06/2025 9.6 South-East 0.0 46 27.7 63291 Thick cloud
21/06/2025 10.8 South-East 0.0 49 28.7 60127 Thick cloud
22/06/2025 12.0 South-West 0.0 51 24.3 37975 Thick cloud
23/06/2025 12.0 West 0.0 44 20.8 126582 Sun
24/06/2025 12.0 South-West 0.0 64 22.7 120253 Sunny intervals
25/06/2025 7.8 West 0.0 59 24.0 151000 Sunny intervals
26/06/2025 10.8 South-West 0.0 59 23.3 126500 Sunny intervals
27/06/2025 10.8 South-West 1.2 55 25.2 142100 Sunny intervals
28/06/2025 10.8 South-West 0.0 56 28.3 160600 Sun
29/06/2025 15.0 North-West 0.0 52 28.5 139241 Sunny intervals
30/06/2025 2.4 South-East 0.0 47 31.2 113924 Sun

June 2025 Summary

Highest
Lowest
Average
Temperature (°C)
31.4
14.2
22.2
Humidity (%)
88
36
57
Wind speed (mph)
16.2
0.0
9.9
Light (lux)
244200
8610
97537

Highest
Total
Days without
Rainfall (mm)
6.8
18.4
24