| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/07/2025 | 10.8 | West | 0.0 | 47 | 32.2 | 114600 | Sun |
|---|---|---|---|---|---|---|---|
| 02/07/2025 | 12.0 | North-West | 0.0 | 62 | 20.6 | 80500 | Sunny intervals |
| 03/07/2025 | 5.4 | West | 0.0 | 35 | 23.9 | 148500 | Sunny intervals |
| 04/07/2025 | 10.8 | South-West | 0.0 | 39 | 26.4 | 131200 | Sun |
| 05/07/2025 | 18.6 | South-West | 0.0 | 74 | 19.4 | 13900 | Thick cloud |
| 06/07/2025 | 2.4 | North-West | 0.0 | 70 | 20.4 | 22060 | Thick cloud |
| 07/07/2025 | 7.8 | North-West | 2.0 | 52 | 20.5 | 145400 | Sunny intervals |
| 08/07/2025 | 18.6 | North-West | 0.0 | 41 | 22.7 | 125500 | Sun |
| 09/07/2025 | 10.8 | North | 0.0 | 52 | 25.3 | 50400 | Sunny intervals |
| 10/07/2025 | 16.2 | North | 0.0 | 40 | 30.0 | 132600 | Sun |
| 11/07/2025 | 2.4 | East | 0.0 | 35 | 33.6 | 74100 | Sun |
| 12/07/2025 | 9.6 | East | 0.0 | 32 | 33.5 | 130000 | Sun |
| 13/07/2025 | 7.8 | East | 0.0 | 42 | 28.7 | 133000 | Sun |
| 14/07/2025 | 21.6 | South-West | 0.0 | 56 | 24.3 | 143200 | Sunny intervals |
| 15/07/2025 | 18.6 | South-West | 0.0 | 53 | 21.6 | 106500 | Sunny intervals |
| 16/07/2025 | 10.8 | North-West | 0.0 | 44 | 24.9 | 69500 | Sunny intervals |
| 17/07/2025 | 7.8 | West | 1.2 | 67 | 25.9 | 25570 | Showers |
| 18/07/2025 | 12.0 | South-West | 0.0 | 45 | 27.8 | 135500 | Sun |
| 19/07/2025 | 0.0 | None | 4.0 | 92 | 19.5 | 25020 | Rain |
| 20/07/2025 | 13.2 | South | 6.4 | 78 | 19.5 | 38500 | Showers |
| 21/07/2025 | 10.8 | West | 0.0 | 45 | 23.6 | 144100 | Sunny intervals |
| 22/07/2025 | 5.4 | West | 0.0 | 64 | 21.1 | 18320 | Thick cloud |
| 23/07/2025 | 5.4 | North-West | 0.0 | 53 | 22.8 | 89000 | Sunny intervals |
| 24/07/2025 | 5.4 | North | 0.0 | 65 | 21.0 | 24740 | Light cloud |
| 25/07/2025 | 5.4 | South-West | 0.0 | 56 | 24.4 | 53200 | Sunny intervals |
| 26/07/2025 | 5.4 | West | 0.0 | 67 | 21.0 | 15740 | Thick cloud |
| 27/07/2025 | 0.0 | None | 0.0 | 53 | 19.8 | 13550 | Light cloud |
| 28/07/2025 | 7.8 | North-West | 0.0 | 50 | 23.0 | 138700 | Sunny intervals |
| 29/07/2025 | 5.4 | South-West | 0.0 | 70 | 18.5 | 23021 | Drizzle |
| 30/07/2025 | 2.4 | North-West | 0.0 | 53 | 25.6 | 57300 | Sunny intervals |
| 31/07/2025 | 0.0 | None | 5.6 | 85 | 21.0 | 47468 | Rain |
July 2025 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
33.6
|
18.5
|
24.0
|
|
Humidity (%)
|
92
|
32
|
55
|
|
Wind speed (mph)
|
21.6
|
0.0
|
8.7
|
|
Light (lux)
|
148500
|
13550
|
79700
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
6.4
|
19.2
|
26
|