August 2025
Date Wind (mph) Wind Direction Rain (mm) Humidity (%) Temperature (°C) Light (lux) Conditions
01/08/2025 7.8 North-West 0.0 59 20.4 34300 Sunny intervals
02/08/2025 7.8 North-West 0.0 52 20.2 21120 Sunny intervals
03/08/2025 10.8 South-West 0.0 73 21.5 15770 Thick cloud
04/08/2025 15.0 South-West 0.0 83 20.7 14300 Drizzle
05/08/2025 15.0 North-West 0.0 41 22.3 27430 Sunny intervals
06/08/2025 16.2 South-West 0.0 42 23.0 110700 Sun
07/08/2025 9.6 South-West 0.0 54 22.1 25000 Light cloud
08/08/2025 10.8 South-West 0.0 48 24.2 103000 Sun
09/08/2025 12.0 West 0.0 48 23.4 125600 Sun
10/08/2025 7.8 South-East 0.0 43 26.2 126900 Sun
11/08/2025 0.0 None 0.0 36 31.4 125400 Sun
12/08/2025 0.0 None 0.0 35 33.8 116800 Sun
13/08/2025 0.0 None 0.0 56 27.8 61500 Sunny intervals
14/08/2025 10.8 South-West 0.0 57 25.5 180100 Sunny intervals
15/08/2025 7.8 North-East 0.0 40 31.5 118200 Sun
16/08/2025 2.4 North-East 0.0 75 18.5 12250 Thick cloud
17/08/2025 5.4 East 0.0 41 26.6 120800 Sun
18/08/2025 5.4 North-East 0.0 66 20.6 24050 Thick cloud
19/08/2025 2.4 East 0.0 62 22.9 96100 Sunny intervals
20/08/2025 6.6 North-East 0.0 69 17.1 7240 Thick cloud
21/08/2025 5.4 North 0.0 50 21.2 41500 Sunny intervals
22/08/2025 0.0 None 0.0 40 22.5 94500 Sun
23/08/2025 0.0 None 0.0 48 24.5 31410 Sunny intervals
24/08/2025 0.0 None 0.0 49 23.4 24500 Sunny intervals
25/08/2025 0.0 None 0.0 37 29.7 128400 Sun
26/08/2025 0.0 None 0.0 54 24.5 136500 Sunny intervals
27/08/2025 7.8 South-West 4.4 63 21.4 31646 Light cloud
28/08/2025 15.0 South 2.4 56 21.7 75316 Sunny intervals
29/08/2025 9.6 West 8.0 74 18.0 107595 Showers
30/08/2025 16.2 South-West 3.2 71 19.6 30800 Sunny intervals
31/08/2025 12.0 South-West 0.0 62 20.1 37975 Sunny intervals

August 2025 Summary

Highest
Lowest
Average
Temperature (°C)
33.8
17.1
23.4
Humidity (%)
83
35
54
Wind speed (mph)
16.2
0.0
7.1
Light (lux)
180100
7240
71184

Highest
Total
Days without
Rainfall (mm)
8.0
18.0
27