| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/09/2025 | 13.2 | South-West | 4.8 | 68 | 19.4 | 127800 | Sunny intervals |
|---|---|---|---|---|---|---|---|
| 02/09/2025 | 10.8 | South-East | 0.4 | 82 | 16.9 | 25660 | Showers |
| 03/09/2025 | 2.4 | South-West | 13.6 | 84 | 19.0 | 11220 | Showers |
| 04/09/2025 | 10.8 | West | 2.4 | 59 | 19.7 | 31646 | Showers |
| 05/09/2025 | 7.8 | West | 0.0 | 46 | 23.4 | 128200 | Sunny intervals |
| 06/09/2025 | 16.2 | South-East | 0.0 | 58 | 21.7 | 44400 | Sunny intervals |
| 07/09/2025 | 7.8 | South-East | 0.0 | 65 | 23.4 | 25420 | Sunny intervals |
| 08/09/2025 | 7.8 | South-West | 0.0 | 47 | 21.7 | 120500 | Sunny intervals |
| 09/09/2025 | 7.8 | South | 0.0 | 52 | 21.4 | 63000 | Sunny intervals |
| 10/09/2025 | 2.4 | South | 10.8 | 87 | 17.3 | 66400 | Sunny intervals |
| 11/09/2025 | 5.4 | South-West | 0.8 | 55 | 19.9 | 116600 | Showers |
| 12/09/2025 | 10.8 | South-West | 0.4 | 65 | 16.4 | 129400 | Showers |
| 13/09/2025 | 16.2 | South-West | 0.4 | 59 | 18.5 | 88000 | Sunny intervals |
| 14/09/2025 | 10.8 | South-East | 4.4 | 76 | 15.5 | 11580 | Showers |
| 15/09/2025 | 10.8 | South-West | 1.2 | 66 | 17.3 | 15700 | Showers |
| 16/09/2025 | 10.8 | West | 0.0 | 56 | 18.3 | 91600 | Sunny intervals |
| 17/09/2025 | 10.8 | South-West | 0.4 | 84 | 18.1 | 20253 | Thick cloud |
| 18/09/2025 | 10.8 | South-West | 0.0 | 81 | 20.1 | 18640 | Thick cloud |
| 19/09/2025 | 13.2 | South | 0.0 | 62 | 25.0 | 103000 | Sun |
| 20/09/2025 | 10.8 | South | 0.0 | 73 | 20.0 | 103500 | Sunny intervals |
| 21/09/2025 | 10.8 | North-East | 0.0 | 58 | 17.2 | 45000 | Sunny intervals |
| 22/09/2025 | 7.8 | North-East | 0.0 | 50 | 17.0 | 116800 | Sunny intervals |
| 23/09/2025 | 2.4 | North-East | 0.0 | 55 | 17.5 | 112200 | Sunny intervals |
| 24/09/2025 | 12.0 | North-East | 0.0 | 59 | 17.5 | 116900 | Sunny intervals |
| 25/09/2025 | 7.8 | North-East | 0.0 | 45 | 19.8 | 119600 | Sunny intervals |
| 26/09/2025 | 0.0 | None | 0.0 | 70 | 14.5 | 13290 | Thick cloud |
| 27/09/2025 | 10.8 | South | 0.0 | 68 | 15.6 | 12200 | Thick cloud |
| 28/09/2025 | 0.0 | None | 1.6 | 94 | 14.9 | 16020 | Thick cloud |
| 29/09/2025 | 0.0 | None | 0.0 | 54 | 19.8 | 106600 | Sun |
| 30/09/2025 | 7.8 | South-West | 0.0 | 53 | 20.2 | 82300 | Sun |
September 2025 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
25.0
|
14.5
|
18.9
|
|
Humidity (%)
|
94
|
45
|
64
|
|
Wind speed (mph)
|
16.2
|
0.0
|
8.6
|
|
Light (lux)
|
129400
|
11220
|
69448
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
13.6
|
41.2
|
18
|