| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/10/2025 | 0.0 | None | 0.0 | 75 | 17.3 | 18060 | Overcast |
|---|---|---|---|---|---|---|---|
| 02/10/2025 | 10.8 | South | 0.0 | 66 | 18.0 | 15650 | Overcast |
| 03/10/2025 | 10.8 | South | 6.8 | 95 | 16.7 | 12658 | Rain |
| 04/10/2025 | 22.8 | West | 0.4 | 58 | 13.4 | 35823 | Overcast |
| 05/10/2025 | 15.0 | West | 0.0 | 55 | 16.5 | 64557 | Sunny intervals |
| 06/10/2025 | 7.8 | West | 0.0 | 60 | 20.4 | 107500 | Sun |
| 07/10/2025 | 7.8 | West | 0.0 | 67 | 16.5 | 17050 | Overcast |
| 08/10/2025 | 5.4 | North-West | 0.0 | 76 | 17.0 | 10730 | Overcast |
| 09/10/2025 | 5.4 | North-West | 0.0 | 72 | 14.4 | 13950 | Overcast |
| 10/10/2025 | 2.4 | North | 0.0 | 72 | 16.4 | 9210 | Overcast |
| 11/10/2025 | 0.0 | None | 0.0 | 68 | 15.4 | 21320 | Overcast |
| 12/10/2025 | 0.0 | None | 0.0 | 80 | 12.4 | 11810 | Overcast |
| 13/10/2025 | 0.0 | None | 0.0 | 84 | 14.4 | 7450 | Overcast |
| 14/10/2025 | 0.0 | None | 0.0 | 83 | 12.8 | 6610 | Overcast |
| 15/10/2025 | 10.8 | North-East | 0.0 | 81 | 12.4 | 7410 | Overcast |
| 16/10/2025 | 0.0 | None | 0.0 | 76 | 14.6 | 13160 | Overcast |
| 17/10/2025 | 0.0 | None | 0.0 | 70 | 14.9 | 11700 | Overcast |
| 18/10/2025 | 10.8 | South-East | 0.0 | 69 | 14.7 | 11320 | Overcast |
| 19/10/2025 | 0.0 | None | 10.4 | 92 | 14.4 | 6329 | Rain |
| 20/10/2025 | 10.8 | South | 9.6 | 95 | 13.0 | 1552 | Rain |
| 21/10/2025 | 5.4 | South-West | 0.0 | 88 | 13.2 | 9750 | Sunny intervals |
| 22/10/2025 | 10.8 | South-West | 4.0 | 55 | 15.8 | 87600 | Sunny intervals |
| 23/10/2025 | 12.0 | North-West | 4.0 | 78 | 10.6 | 56962 | Sunny intervals |
| 24/10/2025 | 15.0 | South-West | 0.0 | 71 | 11.7 | 100300 | Sunny intervals |
| 25/10/2025 | 9.6 | North-West | 0.0 | 74 | 10.8 | 16620 | Sunny intervals |
| 26/10/2025 | 0.0 | None | 0.0 | 70 | 9.6 | 6700 | Overcast |
| 27/10/2025 | 12.0 | North-West | 0.0 | 62 | 13.5 | 11130 | Sunny intervals |
| 28/10/2025 | 12.0 | South-West | 0.0 | 65 | 14.5 | 10110 | Sunny intervals |
| 29/10/2025 | 0.0 | None | 0.4 | 79 | 13.2 | 5250 | Overcast |
| 30/10/2025 | 10.8 | South-East | 0.4 | 78 | 12.3 | 6560 | Overcast |
| 31/10/2025 | 13.2 | South | 2.4 | 86 | 14.9 | 1981 | Rain |
October 2025 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
20.4
|
9.6
|
14.4
|
|
Humidity (%)
|
95
|
55
|
74
|
|
Wind speed (mph)
|
22.8
|
0.0
|
7.1
|
|
Light (lux)
|
107500
|
1552
|
23123
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
10.4
|
38.4
|
22
|