| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/11/2025 | 10.8 | South-West | 2.4 | 66 | 14.7 | 69620 | Sunny intervals |
|---|---|---|---|---|---|---|---|
| 02/11/2025 | 13.2 | West | 0.0 | 69 | 11.9 | 12980 | Sun |
| 03/11/2025 | 13.2 | South-West | 0.4 | 76 | 15.7 | 11910 | Overcast |
| 04/11/2025 | 16.2 | South | 0.0 | 79 | 15.1 | 13070 | Sunny intervals |
| 05/11/2025 | 15.0 | South | 0.4 | 76 | 16.4 | 5300 | Overcast |
| 06/11/2025 | 7.8 | South | 0.0 | 85 | 16.3 | 3648 | Overcast |
| 07/11/2025 | 7.8 | South | 2.4 | 96 | 14.3 | 17300 | Sunny intervals |
| 08/11/2025 | 0.0 | None | 0.0 | 77 | 14.0 | 52100 | Sunny intervals |
| 09/11/2025 | 7.8 | South | 4.8 | 88 | 12.5 | 4940 | Overcast |
| 10/11/2025 | 6.6 | South-West | 6.0 | 94 | 11.8 | 2088 | Rain |
| 11/11/2025 | 21.6 | South | 4.0 | 84 | 14.3 | 5620 | Overcast |
| 12/11/2025 | 5.4 | South | 1.6 | 85 | 15.2 | 2006 | Overcast |
| 13/11/2025 | 0.9 | South-West | 5.6 | 79 | 15.7 | 56600 | Sunny intervals |
| 14/11/2025 | 5.4 | South-East | 10.0 | 97 | 13.3 | 858 | Rain |
| 15/11/2025 | 0.0 | None | 1.2 | 97 | 13.7 | 7610 | Sunny intervals |
| 16/11/2025 | 6.6 | North-East | 0.0 | 77 | 10.5 | 5520 | Overcast |
| 17/11/2025 | 5.4 | North | 0.0 | 73 | 6.8 | 35020 | Sun |
| 18/11/2025 | 10.8 | South-West | 0.0 | 77 | 7.0 | 3202 | Sunny intervals |
| 19/11/2025 | 9.6 | North | 8.0 | 87 | 3.9 | 26540 | Sunny intervals |
| 20/11/2025 | 10.8 | North-West | 0.0 | 73 | 3.4 | 12090 | Sunny intervals |
| 21/11/2025 | 0.0 | None | 0.0 | 82 | 3.0 | 24430 | Sun |
| 22/11/2025 | 5.4 | South | 5.6 | 96 | 7.1 | 2994 | Rain |
| 23/11/2025 | 10.8 | West | 4.0 | 76 | 8.9 | 6450 | Sun |
| 24/11/2025 | 5.4 | North-West | 0.4 | 88 | 7.0 | 3424 | Overcast |
| 25/11/2025 | 2.4 | North-West | 0.0 | 81 | 5.8 | 5540 | Sunny intervals |
| 26/11/2025 | 0.0 | None | 1.2 | 88 | 4.3 | 19970 | Sun |
| 27/11/2025 | 5.4 | South-West | 0.0 | 91 | 12.2 | 2337 | Overcast |
| 28/11/2025 | 9.6 | South-West | 0.0 | 82 | 11.3 | 4230 | Sunny intervals |
| 29/11/2025 | 5.4 | West | 4.4 | 90 | 9.1 | 2325 | Overcast |
| 30/11/2025 | 5.4 | South-West | 0.0 | 78 | 6.9 | 59500 | Sun |
November 2025 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
16.4
|
3.0
|
10.7
|
|
Humidity (%)
|
97
|
66
|
83
|
|
Wind speed (mph)
|
21.6
|
0.0
|
7.5
|
|
Light (lux)
|
69620
|
858
|
15974
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
10.0
|
62.4
|
13
|