| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/12/2025 | 24.0 | South-West | 4.0 | 94 | 11.4 | 2640 | Rain |
|---|---|---|---|---|---|---|---|
| 02/12/2025 | 0.0 | None | 0.4 | 85 | 9.7 | 7400 | Sunny intervals |
| 03/12/2025 | 2.4 | South | 0.0 | 98 | 4.4 | 5050 | Sun |
| 04/12/2025 | 0.0 | None | 4.4 | 96 | 6.5 | 3649 | Rain |
| 05/12/2025 | 7.8 | South-East | 4.8 | 98 | 6.5 | 5640 | Sunny intervals |
| 06/12/2025 | 5.4 | South-West | 1.2 | 88 | 10.7 | 9494 | Showers |
| 07/12/2025 | 7.8 | South-West | 4.0 | 97 | 13.2 | 1066 | Rain |
| 08/12/2025 | 0.0 | None | 3.2 | 90 | 12.0 | 6962 | Overcast |
| 09/12/2025 | 12.0 | South | 5.2 | 84 | 13.6 | 5270 | Overcast |
| 10/12/2025 | 7.8 | South-West | 0.0 | 75 | 12.1 | 8040 | Sunny intervals |
| 11/12/2025 | 12.0 | South | 0.0 | 86 | 10.4 | 15190 | Sunny intervals |
| 12/12/2025 | 0.0 | None | 0.4 | 94 | 11.3 | 2856 | Drizzle |
| 13/12/2025 | 0.0 | None | 0.0 | 98 | 6.1 | 12658 | Sun |
| 14/12/2025 | 15.0 | South-West | 0.0 | 82 | 10.1 | 5930 | Sunny intervals |
| 15/12/2025 | 5.4 | South | 0.8 | 82 | 11.2 | 3165 | Overcast |
| 16/12/2025 | 10.8 | North-West | 4.4 | 96 | 7.7 | 2127 | Rain |
| 17/12/2025 | 0.0 | None | 0.4 | 99 | 5.9 | 2473 | Overcast |
| 18/12/2025 | 5.4 | South | 22.4 | 97 | 10.7 | 798 | Rain |
| 19/12/2025 | 5.4 | South-West | 0.0 | 81 | 9.1 | 4410 | Sun |
| 20/12/2025 | 5.4 | South-East | 0.0 | 99 | 5.3 | 7460 | Sun |
| 21/12/2025 | 7.8 | East | 0.4 | 98 | 9.3 | 2544 | Overcast |
| 22/12/2025 | 0.0 | None | 0.4 | 89 | 11.0 | 5930 | Overcast |
| 23/12/2025 | 6.6 | North-East | 0.0 | 94 | 6.9 | 532 | Overcast |
| 24/12/2025 | 17.4 | East | 0.0 | 70 | 4.9 | 5330 | Sunny intervals |
| 25/12/2025 | 13.2 | North-East | 0.0 | 59 | 4.2 | 7610 | Sun |
| 26/12/2025 | 7.8 | East | 0.0 | 81 | 4.8 | 2252 | Overcast |
| 27/12/2025 | 17.4 | North-East | 0.0 | 80 | 6.3 | 4810 | Sunny intervals |
| 28/12/2025 | 12.0 | North-East | 0.0 | 76 | 6.6 | 2242 | Overcast |
| 29/12/2025 | 5.4 | North-East | 0.0 | 76 | 5.1 | 1700 | Overcast |
| 30/12/2025 | 5.4 | North-East | 0.0 | 68 | 6.5 | 4990 | Sunny intervals |
| 31/12/2025 | 0.0 | None | 0.0 | 97 | 0.5 | 6710 | Sun |
December 2025 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
13.6
|
0.5
|
8.2
|
|
Humidity (%)
|
99
|
59
|
87
|
|
Wind speed (mph)
|
24.0
|
0.0
|
7.1
|
|
Light (lux)
|
15190
|
532
|
5062
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
22.4
|
56.4
|
16
|