January 2026
Date Wind (mph) Wind Direction Rain (mm) Humidity (%) Temperature (°C) Light (lux) Conditions
01/01/2026 17.4 North-West 0.0 81 5.3 3546 Sunny intervals
02/01/2026 13.2 North-West 0.8 80 2.4 5050 Sunny intervals
03/01/2026 12.0 North-West 0.0 70 1.9 12710 Sun
04/01/2026 7.8 West 0.0 78 1.2 36709 Sun
05/01/2026 0.0 None 0.0 75 0.5 37975 Sun
06/01/2026 0.0 None 1.2 94 0.6 4520 Snow
07/01/2026 20.4 West 2.4 74 5.1 32911 Sun
08/01/2026 0.0 None 12.8 97 4.5 3142 Overcast
09/01/2026 16.2 North-West 5.2 89 3.9 5070 Overcast
10/01/2026 0.0 None 0.0 83 2.2 23460 Sun
11/01/2026 7.8 South-East 3.2 83 6.5 1670 Overcast
12/01/2026 9.6 South-West 0.0 86 11.2 2104 Overcast
13/01/2026 0.0 None 3.6 96 10.0 2814 Rain
14/01/2026 0.0 None 1.2 98 0.2 13070 Sun
15/01/2026 0.0 None 12.0 96 8.5 1606 Rain
16/01/2026 5.4 South-East 2.0 96 8.0 15600 Showers
17/01/2026 0.0 None 4.0 97 8.5 12640 Sunny intervals
18/01/2026 2.4 East 0.4 97 7.5 1646 Overcast
19/01/2026 5.4 South-East 0.4 93 9.8 1846 Overcast
20/01/2026 22.8 South-East 3.6 77 9.2 6710 Sunny intervals
21/01/2026 12.0 South-East 11.6 95 8.6 3544 Rain
22/01/2026 5.4 South-East 6.8 96 9.0 7954 Showers
23/01/2026 18.6 South-East 1.6 92 8.0 10400 Overcast
24/01/2026 12.0 South-East 2.0 75 8.8 11260 Sunny intervals
25/01/2026 9.6 South-East 1.2 89 8.0 25890 Sunny intervals
26/01/2026 13.2 South-East 0.4 88 5.4 9860 Overcast
27/01/2026 5.4 South-East 14.0 97 8.9 3322 Rain
28/01/2026 0.0 South-East 0.0 91 6.8 33890 Sunny intervals
29/01/2026 15.0 South-East 0.4 98 4.9 29114 Sunny intervals
30/01/2026 10.8 South-East 6.0 88 9.6 22300 Sunny intervals
31/01/2026 15.0 South 0.8 89 9.2 28480 Sunny intervals

January 2026 Summary

Highest
Lowest
Average
Temperature (°C)
11.2
0.2
6.3
Humidity (%)
98
70
88
Wind speed (mph)
22.8
0.0
8.3
Light (lux)
37975
1606
13252

Highest
Total
Days without
Rainfall (mm)
14.0
97.6
7