| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/02/2026 | 2.4 | South | 0.8 | 96 | 8.6 | 6588 | Drizzle |
|---|---|---|---|---|---|---|---|
| 02/02/2026 | 20.4 | East | 0.0 | 89 | 8.0 | 9345 | Overcast |
| 03/02/2026 | 5.4 | East | 8.8 | 95 | 4.0 | 3041 | Rain |
| 04/02/2026 | 18.6 | South-East | 0.0 | 84 | 9.3 | 35280 | Sunny intervals |
| 05/02/2026 | 16.2 | East | 6.4 | 96 | 6.7 | 2264 | Drizzle |
| 06/02/2026 | 0.0 | None | 9.6 | 98 | 10.0 | 10700 | Overcast |
| 07/02/2026 | 7.8 | South | 1.2 | 97 | 9.1 | 11320 | Overcast |
| 08/02/2026 | 2.4 | South | 4.8 | 90 | 10.0 | 15900 | Sunny intervals |
| 09/02/2026 | 18.6 | South-East | 0.0 | 84 | 10.0 | 24240 | Sunny intervals |
| 10/02/2026 | 7.8 | South-West | 8.0 | 95 | 9.5 | 23850 | Sunny intervals |
| 11/02/2026 | 9.6 | South-West | 2.0 | 92 | 10.5 | 25150 | Showers |
| 12/02/2026 | 0.0 | None | 1.6 | 92 | 10.0 | 17330 | Overcast |
| 13/02/2026 | 10.8 | East | 0.4 | 96 | 8.1 | 16720 | Overcast |
| 14/02/2026 | 0.0 | None | 0.0 | 60 | 6.7 | 56000 | Sun |
| 15/02/2026 | 5.4 | South | 8.4 | 96 | 5.0 | 2612 | Rain |
| 16/02/2026 | 22.8 | West | 0.8 | 69 | 9.2 | 14600 | Sunny intervals |
| 17/02/2026 | 7.8 | North | 0.0 | 58 | 7.1 | 18470 | Sunny intervals |
| 18/02/2026 | 20.4 | South-East | 5.6 | 72 | 5.2 | 6290 | Overcast |
| 19/02/2026 | 7.8 | North-West | 4.0 | 97 | 4.7 | 8630 | Overcast |
| 20/02/2026 | 10.8 | South-West | 2.8 | 82 | 9.9 | 10730 | Overcast |
| 21/02/2026 | 10.8 | South-West | 0.0 | 86 | 11.8 | 7900 | Overcast |
| 22/02/2026 | 13.2 | South-West | 0.0 | 76 | 13.0 | 13980 | Overcast |
| 23/02/2026 | 13.2 | South-West | 0.0 | 74 | 12.4 | 10660 | Overcast |
| 24/02/2026 | 13.2 | South | 0.0 | 71 | 14.1 | 96600 | Sun |
| 25/02/2026 | 7.8 | South-West | 0.0 | 74 | 15.2 | 83500 | Sun |
| 26/02/2026 | 24.0 | South-West | 0.0 | 82 | 12.1 | 16052 | Overcast |
| 27/02/2026 | 12.0 | South-West | 1.2 | 89 | 12.8 | 13550 | Overcast |
| 28/02/2026 | 12.0 | West | 0.4 | 65 | 10.8 | 111300 | Sun |
February 2026 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
15.2
|
4.0
|
9.4
|
|
Humidity (%)
|
98
|
58
|
84
|
|
Wind speed (mph)
|
24.0
|
0.0
|
10.8
|
|
Light (lux)
|
111300
|
2264
|
24022
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
9.6
|
66.8
|
11
|