| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/03/2026 | 2.4 | South-West | 0.8 | 91 | 11.5 | 10590 | Drizzle |
|---|---|---|---|---|---|---|---|
| 02/03/2026 | 18.6 | South | 0.0 | 63 | 15.2 | 94900 | Sun |
| 03/03/2026 | 6.6 | East | 0.0 | 67 | 13.3 | 22200 | Sunny intervals |
| 04/03/2026 | 7.8 | South-East | 0.0 | 89 | 8.2 | 9220 | Mist |
| 05/03/2026 | 10.8 | South-East | 0.0 | 60 | 17.0 | 62000 | Sun |
| 06/03/2026 | 0.0 | None | 4.0 | 82 | 8.7 | 7570 | Overcast |
| 07/03/2026 | 2.4 | East | 0.0 | 95 | 7.5 | 8210 | Overcast |
| 08/03/2026 | 5.4 | South-East | 0.0 | 90 | 8.6 | 7720 | Overcast |
| 09/03/2026 | 0.0 | None | 0.0 | 89 | 9.1 | 5630 | Mist |
| 10/03/2026 | 15.0 | South-West | 0.0 | 60 | 12.5 | 116200 | Sunny intervals |
| 11/03/2026 | 13.2 | West | 0.8 | 62 | 11.5 | 112000 | Sunny intervals |
| 12/03/2026 | 13.2 | South-West | 1.6 | 81 | 10.6 | 8240 | Overcast |
| 13/03/2026 | 20.4 | South-West | 6.0 | 66 | 7.5 | 21100 | Sunny intervals |
| 14/03/2026 | 7.8 | North-East | 0.0 | 52 | 12.6 | 106200 | Sun |
| 15/03/2026 | 28.2 | South-West | 1.2 | 58 | 12.2 | 111200 | Sun |
| 16/03/2026 | 12.0 | South-West | 0.0 | 72 | 10.8 | 15830 | Overcast |
| 17/03/2026 | 12.0 | South | 0.0 | 68 | 13.5 | 46600 | Sunny intervals |
| 18/03/2026 | 10.8 | South-East | 0.0 | 52 | 18.5 | 108000 | Sun |
| 19/03/2026 | 20.4 | East | 0.0 | 46 | 16.3 | 92800 | Sun |
| 20/03/2026 | 10.8 | North-East | 0.0 | 65 | 12.8 | 67800 | Sun |
| 21/03/2026 | 12.0 | North-East | 0.0 | 33 | 14.7 | 82278 | Sun |
| 22/03/2026 | 13.2 | North-East | 0.0 | 58 | 12.5 | 88608 | Sun |
| 23/03/2026 | 10.8 | South-West | 0.0 | 62 | 14.4 | 69620 | Sun |
| 24/03/2026 | 10.8 | South-West | 0.4 | 82 | 11.3 | 13924 | Overcast |
| 25/03/2026 | 15.0 | North-West | 0.4 | 54 | 8.5 | 32911 | Overcast |
| 26/03/2026 | 2.4 | North-West | 0.0 | 51 | 10.8 | 107595 | Sunny intervals |
| 27/03/2026 | 12.0 | South-West | 0.4 | 83 | 12.3 | 34810 | Overcast |
| 28/03/2026 | 5.4 | North-West | 0.0 | 51 | 11.4 | 16060 | Sunny intervals |
| 29/03/2026 | 15.0 | South-West | 0.4 | 61 | 9.9 | 11180 | Overcast |
| 30/03/2026 | 13.2 | North-West | 0.0 | 55 | 12.4 | 17170 | Sunny intervals |
| 31/03/2026 | 12.0 | North-West | 0.0 | 63 | 17.5 | 82000 | Sunny intervals |
March 2026 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
18.5
|
7.5
|
12.1
|
|
Humidity (%)
|
95
|
33
|
66
|
|
Wind speed (mph)
|
28.2
|
0.0
|
11.0
|
|
Light (lux)
|
116200
|
5630
|
51296
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
6.0
|
16.0
|
21
|