April 2026
Date Wind (mph) Wind Direction Rain (mm) Humidity (%) Temperature (°C) Light (lux) Conditions
01/04/2026 0.0 None 0.0 63 14.2 12440 Overcast
02/04/2026 5.4 North 0.0 57 11.4 23910 Sunny intervals
03/04/2026 7.8 South-West 0.0 78 14.7 15320 Overcast
04/04/2026 17.4 South-West 0.0 71 13.1 12450 Overcast
05/04/2026 10.8 West 0.0 50 12.7 138000 Sunny intervals
06/04/2026 17.4 South-East 0.0 45 14.6 114000 Sun
07/04/2026 13.2 South-East 0.0 35 20.9 118000 Sun
08/04/2026 10.8 South 0.0 50 23.7 105100 Sun
09/04/2026 7.8 West 0.0 61 17.3 27450 Sunny intervals
10/04/2026 15.0 South-West 0.0 47 12.6 52500 Sunny intervals
11/04/2026 12.0 South-West 0.0 50 11.9 7150 Sunny intervals
12/04/2026 18.6 South-West 0.0 50 15.2 20350 Sunny intervals
13/04/2026 5.4 South-West 0.4 59 13.5 141900 Sunny intervals
14/04/2026 25.8 South-East 0.0 52 16.0 52900 Sunny intervals
15/04/2026 21.6 South-West 0.0 66 16.7 22710 Sunny intervals
16/04/2026 5.4 South-West 0.4 56 16.5 10230 Sunny intervals
17/04/2026 12.0 South-West 0.0 62 16.7 11640 Sunny intervals
18/04/2026 12.0 North-West 0.0 52 17.8 133600 Sun
19/04/2026 10.8 North 0.0 40 17.1 101266 Sunny intervals
20/04/2026 12.0 North-East 0.0 45 16.0 131500 Sun
21/04/2026 17.4 North-East 0.0 49 15.2 113400 Sunny intervals
22/04/2026 22.8 East 0.0 39 17.9 115300 Sun
23/04/2026 18.6 East 0.0 47 18.1 119300 Sun
24/04/2026 7.8 East 0.0 37 18.2 119900 Sun
25/04/2026 2.4 South-East 0.0 21 20.7 120200 Sun
26/04/2026 10.8 South-East 0.0 38 20.2 79100 Sunny intervals
27/04/2026 0.0 None 2.0 35 24.2 110000 Sun
28/04/2026 5.4 North-East 0.0 71 12.1 12150 Overcast
29/04/2026 30.6 East 0.0 32 19.3 121500 Sun
30/04/2026 12.0 South-East 0.0 34 22.6 120700 Sun

April 2026 Summary

Highest
Lowest
Average
Temperature (°C)
24.2
11.4
16.7
Humidity (%)
78
21
50
Wind speed (mph)
30.6
0.0
12.3
Light (lux)
141900
7150
76132

Highest
Total
Days without
Rainfall (mm)
2.0
2.8
27